20428 78 Avenue Langley, British Columbia V2Y 4K3
$1,275,000
NO STRATA FEE? NO more school ride? Nested in newest Foxridge Westbrooke community, this corner 4 BED + 4 BATH rowhome is the PERFECT choice. This contemporary & spacious home boasts open floor concept flows from living room to a gourmet kitchen featuring quartz countertops, S/S appliances, gas stove, and a pantry. Upper floor with 3 BED including the master bedroom boasting a large walk-in closet & frameless glass shower en-suite. Laundry upstairs. 4th BED with full bath at lower level, also has rec. room perfect for family entertainment. Fenced backyard facing South makes perfect spot for your dream garden! 2 parkings included. DGR Elem.,R.E. Mountain and Peter E.Wart Middle school & convenient commercials also nearby. Great opportunity! (id:48205)
Property Details
MLS® Number | R2799370 |
Property Type | Single Family |
Parking Space Total | 2 |
Road Type | Paved Road |
Storage Type | Storage |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Age | 3 Years |
Amenities | Laundry - In Suite, Storage - Locker |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave, Alarm System - Roughed In |
Architectural Style | 2 Level, Other |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Construction Style Attachment | Attached |
Fire Protection | Unknown, Smoke Detectors, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 2162 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Visitor Parking |
Land
Acreage | No |
Landscape Features | Garden Area |
Size Irregular | 2291 |
Size Total | 2291 Sqft |
Size Total Text | 2291 Sqft |
Utilities
Electricity | Available |
Natural Gas | Available |
Sewer | Available |
Sewer Connected | Available |
Water | Available |
https://www.realtor.ca/real-estate/25846549/20428-78-avenue-langley