3945 W 10th Avenue Vancouver, British Columbia V6R 2G9
6 Bedroom
4 Bathroom
3019 sqft
2 Level
Forced Air
$3,290,000
Basement 3D virtual link: https://my.matterport.com/show/?m=3DbzNVR6Sxt (id:48205)
Property Details
MLS® Number | R2743227 |
Property Type | Single Family |
Neigbourhood | West Point Grey |
Amenities Near By | Shopping |
Features | Central Location |
Parking Space Total | 2 |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3019 Sqft |
Type | House |
Land
Acreage | No |
Land Amenities | Shopping |
Size Frontage | 55 Ft |
Size Irregular | 6600 |
Size Total | 6600 Sqft |
Size Total Text | 6600 Sqft |
https://www.realtor.ca/real-estate/25147797/3945-w-10th-avenue-vancouver