465 E 57th Avenue Vancouver, British Columbia V5X 1S8
4 Bedroom
4 Bathroom
1387 sqft
$1,498,000
. (id:48205)
Property Details
MLS® Number | R2691509 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | All |
Basement Development | Unknown |
Basement Features | Separate Entrance |
Basement Type | Unknown (unknown) |
Constructed Date | 2022 |
Size Interior | 1387 Sqft |
Type | Duplex |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 33 Ft |
Size Irregular | 3800 |
Size Total | 3800 Sqft |
Size Total Text | 3800 Sqft |
https://www.realtor.ca/real-estate/24443026/465-e-57th-avenue-vancouver