865 Nanaimo Street Vancouver, British Columbia V5L 4S8
6 Bedroom
3 Bathroom
2500 sqft
Bungalow
Forced Air
$2,200,000
LAND ASSEMBLY. RM-12N ZONED DEVELOPMENT OPPORTUNITY. Grandview-Woodland Community Plan. Courtyard stacked townhouses and rowhouses. Optional 4-storey low-rise apartment with minimum site frontage of 120 ft. Central Location, Lane Access, Recreation Nearby, Shopping Nearby and close to Public Transits to Downtown, Burnaby and North Shore. Lord Nelson Elementary and Templeton Secondary school catchment. (id:48205)
Property Details
MLS® Number | R2567936 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Washer & Dryer, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2500 Sqft |
Type | House |
Parking
Garage | 1 |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 33 Ft |
Size Irregular | 3419.79 |
Size Total | 3419.79 Sqft |
Size Total Text | 3419.79 Sqft |
https://www.realtor.ca/real-estate/23088113/865-nanaimo-street-vancouver