14555 Marine Drive White Rock, British Columbia V4B 1B5
$3,349,000
Stunning White Rock Oceanfront property! Experience luxury coastal living at its finest, with this immaculate & fully custom home spanning 3 levels of high-end craftsmanship. Showcasing premium finishing's, built-ins with an effortless blend of modern design & natural beauty. Step inside to elegant floating stairs & skylights filling the home with natural light. The open layout captures PANORAMIC OCEAN VIEWS & Mount Baker from every level. Features 2 bdrms including a stunning Mstr Bdrm w/spa-like ambiance & its own private patio. Open up the Custom Innotech glass floating doors, seamlessly blending the indoor and outdoor space together, while overlooking the shimmering coastline. This is one of White Rock's most striking waterfront properties w/tranquility in an unbeatable location. (id:48205)
Property Details
| MLS® Number | R3069349 |
| Property Type | Single Family |
| Parking Space Total | 6 |
| Pool Type | Outdoor Pool |
| Storage Type | Storage |
| View Type | Mountain View, Ocean View, View (panoramic) |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Age | 3 Years |
| Amenities | Laundry - In Suite, Storage - Locker, Whirlpool |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Hot Tub, Jetted Tub, Alarm System |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System, Smoke Detectors, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 2,333 Ft2 |
| Type | House |
| Utility Water | Municipal Water, Community Water User's Utility |
Parking
| Other | |
| Garage |
Land
| Acreage | No |
| Sewer | Storm Sewer |
| Size Irregular | 2280 |
| Size Total | 2280 Sqft |
| Size Total Text | 2280 Sqft |
Utilities
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29131689/14555-marine-drive-white-rock









































