Apartments & Condos for Sale Burnaby BC
With Burnaby offering such a fast paced living style, many chic and uniquely designed condos are constantly being made available on the market. From brand new high-rise condos to older renovated units which have been brought up to date to fit Burnaby’s modern life style, there is no shortage of opportunity to find the perfect condo for you whether it is to call home or to hold as an investment property. Interested in a Burnaby home? Get in touch with The Taylor Team’s Burnaby real estate agents of Sutton Realty for more info on any of the below condos for sale or simply complete the inquiry form at the bottom of any listing.
[rps-listings city=’Burnaby’ building_type=”Apartment”]
Burnaby Condo Real Estate Statistics
Burnaby Condos | Benchmark Price* | 1 Year % Change | 3 Year % Change | 5 Year % Change | 10 Year % Change |
Burnaby East | $647,400 | 17.8% | 56.6% | 77.0% | 64.1% |
Burnaby North | $550,990 | 19.9% | 58.1% | 63.2% | 67.9% |
Burnaby South | $637,800 | 19.2% | 65.0% | 68.5% | 82.9% |
(From MLS® Home Price Index – Real Estate Board of Greater Vancouver July 2017.)
*Benchmark price is the estimated sale price of a benchmark property which represent a typical property within the market.
New Burnaby Condo Developments
The majority of new developments in Burnaby BC are condo buildings ranging from 4 stories to 30+ stories. Some of the newest condos in various stages of preconstruction and construction include:
Condo Name | Address | Units | Stories |
319 North Road | 319 North Road | – | – |
3355 North Road | 3355 North Road | 540 | 36 |
3700 Hastings Street | 3700 Hastings Street | 21 | 4 |
6000 McKay Avenue – Station Square | 6000 McKay Avenue | – | 52 |
6080 McKay Avenue – Station Square | 6080 McKay Avenue | 334 | 41 |
9500 Erickson | 9500 Erickson Drive | 645 | 36 |
BlueSky Metrotown | 5977 Willson Avenue | 365 | 34 |
Carleton | 4221 Hastings Street | 28 | 4 |
Concord Brentwood | Lougheed Highway | 892 | – |
Dawson Brentwood | 4285 Dawson Street | 357 | – |
Douglas Tower | 2152 Douglas Road | – | – |
Eternity | 5309 Lane Street | 112 | 4 |
Etoile | 2360 Douglas Road | 390 | 32 |
Forte | Willingdon Avenue | 34 | 5 |
Fraser | University High Street | – | – |
Gilmore Place | Lougheed Highway | 563 | 64 |
Gold House | 6377 McKay Avenue | 490 | 38 |
Imperial | 5051 Imperial Street | 169 | 26 |
Juno | 2285 Willingdon Avenue | 157 | 23 |
Kings Crossing | 7350 Edmonds Street | 803 | – |
Lumina Brentwood | 2425 Beta Avenue | 900 | 39 |
Metric Living | 6826 Royal Oak Avenue | 45 | – |
Milano | 2450 Alpha Avenua | 176 | 30 |
Precedence | Griffiths Drive | 351 | 32 |
Siena | 4437 Hastings Street | – | 5 |
SOLO District | Lougheed Highway | 360 | 48 |
Southgate City | Griffiths Drive | 282 | 30 |
Sun Towers Metrotown | 4458 Beresford Street | 285 | 41 |
Sussex | 6050 Sussex Avenue | 321 | 41 |
Terraces at The Peak | 8955 University High Street | – | – |
The City of Lougheed – Neighborhood One – Tower Two | 9850 Austin Road | 474 | 48 |
Verdi | 3959 Hastings Street | 42 | 4 |
Vittorio | 6060 Marlborough Avenue | – | – |
Burnaby East Condos
There are approximately 60 condo buildings in East Burnaby which is situated between the Fraser River and Burrard Inlet. Some of the larger buildings in popular neighborhoods such as Vancouver Heights, Capitol Hill and Edmonds include:
Griffith | Precedence-Southgate City | Southborough |
Kings Crossing | Reflections | Southwood Estates |
Park 360 |
Burnaby North Condos
As of July 2017, Burnaby North offers some of the most affordable condos for sale in the city. There are approximately 300 condo buildings in North Burnaby ranging in size from a couple dozen units to 500+ units. Many of these complexes are situated along University Crescent. Some of the condo buildings with hundreds of units include:
Affinity by Bosa | Escala | One University Crescent |
Altaire | Fullton House | Perspectives |
Altitude | Gilmore Place | Sandlewood |
Altus | Harmony | Strathmore Towers |
Anola Place | Jackson House | Stratus |
Aurora | Kensington Gardens | Tandem |
Barclay Woods | Legacy | The City of Lougheed |
Boundary View | Macdonald House | The Harris |
Brent Gardens | Milano | Thomson Home |
Brentwood | Mosaic | Triomphe |
Carmichael House | Mountain Wood | Vantage Point |
Concorde Place | Novo | Villa Montecito |
Discovery Place | Oma |
Burnaby South Condos
Home to both Deer Lake and Burnaby Lake, Burnaby South is bordered by New Westminster, North Burnaby, Vancouver, and the Fraser River (with Steveston – Richmond East to the south). Burnaby South also has hundreds of condo buildings to choose from, including:
Aldynne on the Park | La Mirage | Sovereign |
Cascade Village | Macpherson Walk | Station Square |
Central Park Place | Mayfair Place | Station Square |
Centrepoint | Metroplace | Sun Towers |
Chancellor | Midori | Sussex |
City Club On The Park | Moda | Terraces At Cascade Village |
Emerson | Oakwood | The Met |
Esprit | Residence At The Crystal | Times Square |
Gold House | Savile Row | Vittorio |
Green | Silver |
Contact Our Sutton Burnaby Realtors
To learn more about your condo real estate options in Burnaby BC please contact The Taylor Team of Sutton WestCoast Realty. We’d be happy to provide details on any MLS listing you see on this website to move into or find that perfect rental suite to earn some extra money each month and diversify your portfolio.