31229 Douglas Street, Yale "“ Dogwood Valley Yale, British Columbia V0K 2S0
3 Bedroom
1 Bathroom
1,167 ft2
Basement Entry
Fireplace
$429,000
Work in progress. Bring your own ideas to this partially renovated home located in picturesque and historical Yale. Add your own special touches to this solid home and enjoy small town living at it's best. 2 bedrooms 1 bathroom up with Roughed in ensuite bathroom in master bedroom. Lots of room downstairs for more bedrooms and office or workshop space. Fenced yard for pets and great garden space. Short walk to boat launch, fishing and gold panning on the mighty Fraser river. Don't miss this amazing opportunity. * PREC - Personal Real Estate Corporation (id:48205)
Property Details
MLS® Number | R2947791 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Basement Entry |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Wood |
Stories Total | 2 |
Size Interior | 1,167 Ft2 |
Type | House |
Parking
Garage | 1 |
Land
Acreage | No |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Irregular | 7234 |
Size Total | 7234 Sqft |
Size Total Text | 7234 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 13 ft ,2 in | 8 ft | 13 ft ,2 in x 8 ft |
Basement | Other | 9 ft ,5 in | 11 ft ,5 in | 9 ft ,5 in x 11 ft ,5 in |
Basement | Office | 13 ft ,1 in | 8 ft ,1 in | 13 ft ,1 in x 8 ft ,1 in |
Basement | Utility Room | 9 ft ,3 in | 15 ft ,4 in | 9 ft ,3 in x 15 ft ,4 in |
Basement | Family Room | 9 ft ,5 in | 13 ft ,8 in | 9 ft ,5 in x 13 ft ,8 in |
Basement | Bedroom 3 | 8 ft ,4 in | 13 ft ,8 in | 8 ft ,4 in x 13 ft ,8 in |
Basement | Storage | 15 ft ,5 in | 7 ft ,1 in | 15 ft ,5 in x 7 ft ,1 in |
Main Level | Kitchen | 13 ft | 9 ft ,2 in | 13 ft x 9 ft ,2 in |
Main Level | Great Room | 23 ft ,2 in | 15 ft | 23 ft ,2 in x 15 ft |
Main Level | Primary Bedroom | 10 ft ,7 in | 19 ft ,4 in | 10 ft ,7 in x 19 ft ,4 in |
Main Level | Bedroom 2 | 10 ft ,8 in | 15 ft | 10 ft ,8 in x 15 ft |
https://www.realtor.ca/real-estate/27697554/31229-douglas-street-yale-dogwood-valley-yale