45380 Stevenson Road, Sardis South Chilliwack, British Columbia V2R 2Z7
$1,099,900
Rare opportunity! Huge 16,500sq/ft (0.38acre) lot, right beside Sardis Secondary with a 518sq/ft detached studio and close to shopping and recreation of all kinds! They don't make lots like this anymore! The split entry home features 5 beds and 2 bathrooms and is waiting for your personal touch. The garage is a single enclosed and has a pull through door at the back for backyard access. The studio is currently set up as a massage studio and features a 2 piece bathroom, its own electrical panel and tiled foyer/ waiting area. The front yard includes tons of space for parking and depending on the size potential RV space. * PREC - Personal Real Estate Corporation (id:48205)
Property Details
MLS® Number | R2954901 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Split Level Entry |
Basement Type | Partial |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,127 Ft2 |
Type | House |
Parking
Garage | 1 |
Open | |
R V |
Land
Acreage | No |
Size Depth | 243 Ft |
Size Frontage | 63 Ft ,5 In |
Size Irregular | 16553 |
Size Total | 16553 Sqft |
Size Total Text | 16553 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 16 ft ,7 in | 11 ft ,4 in | 16 ft ,7 in x 11 ft ,4 in |
Basement | Bedroom 4 | 16 ft ,6 in | 11 ft ,4 in | 16 ft ,6 in x 11 ft ,4 in |
Basement | Bedroom 5 | 11 ft | 11 ft ,6 in | 11 ft x 11 ft ,6 in |
Basement | Laundry Room | 12 ft ,1 in | 7 ft ,2 in | 12 ft ,1 in x 7 ft ,2 in |
Main Level | Living Room | 16 ft ,4 in | 13 ft ,6 in | 16 ft ,4 in x 13 ft ,6 in |
Main Level | Dining Room | 8 ft ,6 in | 15 ft ,1 in | 8 ft ,6 in x 15 ft ,1 in |
Main Level | Kitchen | 16 ft ,4 in | 11 ft ,5 in | 16 ft ,4 in x 11 ft ,5 in |
Main Level | Primary Bedroom | 12 ft ,8 in | 11 ft ,1 in | 12 ft ,8 in x 11 ft ,1 in |
Main Level | Bedroom 2 | 12 ft ,8 in | 13 ft ,6 in | 12 ft ,8 in x 13 ft ,6 in |
Main Level | Bedroom 3 | 8 ft ,8 in | 11 ft ,6 in | 8 ft ,8 in x 11 ft ,6 in |
https://www.realtor.ca/real-estate/27795704/45380-stevenson-road-sardis-south-chilliwack