6016 Glengarry Drive, Sardis South Chilliwack, British Columbia V2R 2H8
4 Bedroom
3 Bathroom
2,007 ft2
Fireplace
Central Air Conditioning
Forced Air, Heat Pump
$935,800
Over 2000 sqft single detached house with 4 beds 3 baths plus office located in a quiet, family-friendly neighborhood, just a short walk from a top-rated elementary school. The house features an open-concept layout with a spacious living and dining area, a cozy kitchen with quartz countertops and another inviting family room with fireplace. The landscaped, fully fenced yard provides privacy for gatherings. House has new A/C unit, close to parks, shops, and all kinds of restaurants, offering the perfect blend of comfort and convenience and affordability in the heart of Sardis area. Book your tour today! (id:48205)
Open House
This property has open houses!
March
1
Saturday
Starts at:
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | R2951808 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Crawl Space |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Size Interior | 2,007 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 49 Ft |
Size Irregular | 5662.8 |
Size Total | 5662.8 Sqft |
Size Total Text | 5662.8 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 10 ft ,1 in | 13 ft | 10 ft ,1 in x 13 ft |
Above | Bedroom 2 | 9 ft | 11 ft | 9 ft x 11 ft |
Above | Bedroom 3 | 10 ft ,1 in | 10 ft ,2 in | 10 ft ,1 in x 10 ft ,2 in |
Above | Bedroom 4 | 11 ft ,8 in | 18 ft ,3 in | 11 ft ,8 in x 18 ft ,3 in |
Main Level | Living Room | 12 ft ,2 in | 17 ft ,7 in | 12 ft ,2 in x 17 ft ,7 in |
Main Level | Dining Room | 9 ft ,9 in | 9 ft ,1 in | 9 ft ,9 in x 9 ft ,1 in |
Main Level | Kitchen | 16 ft ,1 in | 15 ft | 16 ft ,1 in x 15 ft |
Main Level | Family Room | 16 ft ,2 in | 11 ft ,3 in | 16 ft ,2 in x 11 ft ,3 in |
Main Level | Office | 8 ft ,7 in | 9 ft | 8 ft ,7 in x 9 ft |
Main Level | Foyer | 6 ft ,2 in | 8 ft ,4 in | 6 ft ,2 in x 8 ft ,4 in |
Main Level | Utility Room | 5 ft ,6 in | 3 ft ,4 in | 5 ft ,6 in x 3 ft ,4 in |
https://www.realtor.ca/real-estate/27762266/6016-glengarry-drive-sardis-south-chilliwack