11961 97a Avenue Surrey, British Columbia V3V 2G9
5 Bedroom
3 Bathroom
2,800 ft2
2 Level
Fireplace
Forced Air
Garden Area
$2,998,000
Developer and Investor Alert! Prime development potential in North Surrey! A rare find in Surrey with ~ 200 foot frontage! Potential subdivision for 4 R3 zoned 5,000 sf homes (previously subdivided). Property within a Frequent Bus Stop Area (FBSA) that may allow for up to 6 dwelling units per lot with no parking requirements. Buyer to perform due diligence, confirm zoning and feasibility with City of Surrey. An excellent opportunity in a rapidly growing area. The property includes a 2,800 sf 5 bedroom home for rental income while you plan your development. (id:48205)
Property Details
MLS® Number | R2943261 |
Property Type | Single Family |
Neigbourhood | Brownsville |
Parking Space Total | 6 |
Storage Type | Storage |
View Type | City View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Age | 57 Years |
Amenities | Storage - Locker |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Alarm System |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Construction Style Attachment | Detached |
Fire Protection | Security System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,800 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Other | |
Garage | |
Open |
Land
Acreage | No |
Landscape Features | Garden Area |
Sewer | Sanitary Sewer |
Size Irregular | 26400 |
Size Total | 26400 Sqft |
Size Total Text | 26400 Sqft |
Utilities
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/27647608/11961-97a-avenue-surrey