8825 Edward Street, Chilliwack Proper West Chilliwack, British Columbia V2P 4C8
3 Bedroom
2 Bathroom
1,060 ft2
Ranch
$649,000
ATTENTION INVESTORS!! This is a great opportunity for first time investors and home buyers. Currently TENANTED on a MONTH TO MONTH basis at $1900/mth. This 3 bedroom, 2 bath home is situated in a quiet neighbourhood and close to bus, schools, hospital, shopping, recreation and only a few minutes away from the highway. Perfect for a family. Call today to view. * PREC - Personal Real Estate Corporation (id:48205)
Property Details
MLS® Number | R2963561 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1,060 Ft2 |
Type | House |
Parking
Open |
Land
Acreage | No |
Size Depth | 96 Ft |
Size Frontage | 50 Ft |
Size Irregular | 4792 |
Size Total | 4792 Sqft |
Size Total Text | 4792 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17 ft ,6 in | 11 ft ,8 in | 17 ft ,6 in x 11 ft ,8 in |
Main Level | Kitchen | 12 ft ,6 in | 13 ft ,1 in | 12 ft ,6 in x 13 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,5 in | 9 ft | 11 ft ,5 in x 9 ft |
Main Level | Bedroom 2 | 11 ft ,5 in | 9 ft | 11 ft ,5 in x 9 ft |
Main Level | Bedroom 3 | 11 ft ,5 in | 7 ft ,9 in | 11 ft ,5 in x 7 ft ,9 in |
Main Level | Laundry Room | 8 ft | 8 ft | 8 ft x 8 ft |
https://www.realtor.ca/real-estate/27877952/8825-edward-street-chilliwack-proper-west-chilliwack