47040 Quarry Road, Little Mountain Chilliwack, British Columbia V2P 0H7
$1,199,900
Bright & airy 2-storey w/ bsmt home on a no-thru street, feat. 5 bdrms & 5 baths, incl 1 bed, 1 bath LEGAL SUITE. Enjoy beautiful finishes & modern comforts such as upgraded lighting & fixtures throughout, stone counter tops, bright kitchen w/ island & pantry. Luxurious primary has ensuite w/ hot water on demand, in-floor heating & separate tub & shower! Professionally landscaped yard boasts pavers, art. turf & a hot tub w/retractable gazebo. Additional perks incl RV/boat parking spot, epoxied garage floor, 10x14 shed, Gem Lights & EV charger wiring. Smart home features like a doorbell, thermostats PLUS a/c, under-cabinet lighting, security cameras offer comfort & peace of mind year round. Don't miss the Honeycrisp apple & cherry trees! Truly the cherry on top! Call to view! * PREC - Personal Real Estate Corporation (id:48205)
Property Details
MLS® Number | R2964512 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 5 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 3 |
Size Interior | 3,351 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 49 Ft |
Size Irregular | 9088 |
Size Total | 9088 Sqft |
Size Total Text | 9088 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 20 ft ,7 in | 14 ft | 20 ft ,7 in x 14 ft |
Above | Other | 8 ft ,1 in | 4 ft ,8 in | 8 ft ,1 in x 4 ft ,8 in |
Above | Bedroom 2 | 12 ft ,6 in | 12 ft ,6 in | 12 ft ,6 in x 12 ft ,6 in |
Above | Bedroom 3 | 10 ft | 13 ft ,1 in | 10 ft x 13 ft ,1 in |
Basement | Bedroom 4 | 11 ft ,2 in | 18 ft ,9 in | 11 ft ,2 in x 18 ft ,9 in |
Basement | Utility Room | 9 ft ,2 in | 9 ft ,4 in | 9 ft ,2 in x 9 ft ,4 in |
Main Level | Living Room | 15 ft ,1 in | 16 ft ,1 in | 15 ft ,1 in x 16 ft ,1 in |
Main Level | Dining Room | 15 ft ,9 in | 14 ft ,9 in | 15 ft ,9 in x 14 ft ,9 in |
Main Level | Kitchen | 16 ft ,6 in | 12 ft ,4 in | 16 ft ,6 in x 12 ft ,4 in |
Main Level | Pantry | 5 ft ,4 in | 7 ft ,5 in | 5 ft ,4 in x 7 ft ,5 in |
Main Level | Pantry | 5 ft ,4 in | 5 ft ,2 in | 5 ft ,4 in x 5 ft ,2 in |
Main Level | Den | 9 ft ,1 in | 10 ft ,8 in | 9 ft ,1 in x 10 ft ,8 in |
https://www.realtor.ca/real-estate/27891565/47040-quarry-road-little-mountain-chilliwack