45617 Stevenson Road, Sardis West Vedder Chilliwack, British Columbia V2R 1M6
$1,379,900
Welcome to this stunning BRAND-NEW 6-bdrm, 4-bthrm home w/ high end finishes throughout! This home boasts an open-concept main floor is w/ a gourmet kitchen featuring quartz countertops, a large island, stylish tile backsplash, & a spacious walk-in pantry. The Great Room offers a cozy yet sophisticated atmosphere w/ a beautiful stone accented gas fireplace & access to the large covered patio. Upstairs, you'll find 4 generously sized bedrooms, including the primary suite w/ a walk-in closet & a 5pc ensuite featuring double sinks, a soaker tub & a huge shower w/ 2 shower heads! The fully finished basement includes a 2-bdrm suite w/ a separate entrance. Located in a highly sought-after Sardis neighbourhood, this home is close to all levels of schools, parks, recreation, shopping & more! * PREC - Personal Real Estate Corporation (id:48205)
Property Details
MLS® Number | R2966292 |
Property Type | Single Family |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 3 |
Size Interior | 3,875 Ft2 |
Type | House |
Parking
Garage | 1 |
Land
Acreage | No |
Size Depth | 119 Ft ,10 In |
Size Frontage | 39 Ft ,8 In |
Size Irregular | 4791.6 |
Size Total | 4791.6 Sqft |
Size Total Text | 4791.6 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Family Room | 13 ft ,2 in | 16 ft ,6 in | 13 ft ,2 in x 16 ft ,6 in |
Above | Bedroom 2 | 11 ft ,2 in | 10 ft ,8 in | 11 ft ,2 in x 10 ft ,8 in |
Above | Bedroom 3 | 11 ft ,2 in | 10 ft ,8 in | 11 ft ,2 in x 10 ft ,8 in |
Above | Bedroom 4 | 13 ft ,4 in | 10 ft ,8 in | 13 ft ,4 in x 10 ft ,8 in |
Above | Primary Bedroom | 12 ft ,6 in | 13 ft | 12 ft ,6 in x 13 ft |
Above | Other | 8 ft ,8 in | 7 ft ,8 in | 8 ft ,8 in x 7 ft ,8 in |
Above | Laundry Room | 7 ft | 8 ft ,8 in | 7 ft x 8 ft ,8 in |
Main Level | Great Room | 15 ft ,6 in | 19 ft | 15 ft ,6 in x 19 ft |
Main Level | Kitchen | 12 ft ,6 in | 17 ft | 12 ft ,6 in x 17 ft |
Main Level | Pantry | 5 ft ,8 in | 10 ft ,4 in | 5 ft ,8 in x 10 ft ,4 in |
Main Level | Dining Room | 12 ft ,6 in | 10 ft ,4 in | 12 ft ,6 in x 10 ft ,4 in |
Main Level | Mud Room | 6 ft ,6 in | 10 ft ,4 in | 6 ft ,6 in x 10 ft ,4 in |
Main Level | Dining Nook | 6 ft ,8 in | 5 ft ,5 in | 6 ft ,8 in x 5 ft ,5 in |
https://www.realtor.ca/real-estate/27909717/45617-stevenson-road-sardis-west-vedder-chilliwack