45784 Safflower Crescent, Sardis South Chilliwack, British Columbia V2R 0H6
$999,800
Stunning Sardis home featuring a 1-bedroom + den basement suite with a separate entrance. The main level offers a beautifully designed kitchen with maple cabinets and a walk-in pantry, opening to a spacious great room with a stone-faced gas fireplace. Additional highlights include a laundry room, den, 9' ceilings, and crown moulding throughout. Upstairs, you'll find 4 bedrooms, including a large master suite with a walk-in closet. The bright basement suite includes 1 bedroom + den, a separate entrance, and its own laundry. The home also offers a double garage with lane access and an additional open parking spot. Located in a fantastic area, just a short walk to schools (all 3 levels), Sardis Park, and a golf course. Call today to see this one for yourself! * PREC - Personal Real Estate Corporation (id:48205)
Property Details
MLS® Number | R2968892 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3,068 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 34 Ft ,10 In |
Size Irregular | 3315 |
Size Total | 3315 Sqft |
Size Total Text | 3315 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 15 ft ,9 in | 13 ft ,6 in | 15 ft ,9 in x 13 ft ,6 in |
Above | Bedroom 2 | 9 ft ,1 in | 7 ft ,7 in | 9 ft ,1 in x 7 ft ,7 in |
Above | Bedroom 3 | 12 ft | 9 ft ,1 in | 12 ft x 9 ft ,1 in |
Above | Bedroom 4 | 12 ft | 10 ft ,3 in | 12 ft x 10 ft ,3 in |
Basement | Kitchen | 17 ft | 6 ft ,1 in | 17 ft x 6 ft ,1 in |
Basement | Bedroom 5 | 11 ft ,1 in | 15 ft ,3 in | 11 ft ,1 in x 15 ft ,3 in |
Basement | Den | 11 ft ,1 in | 10 ft ,7 in | 11 ft ,1 in x 10 ft ,7 in |
Basement | Family Room | 11 ft ,7 in | 14 ft ,8 in | 11 ft ,7 in x 14 ft ,8 in |
Basement | Laundry Room | 9 ft ,1 in | 10 ft ,9 in | 9 ft ,1 in x 10 ft ,9 in |
Main Level | Living Room | 16 ft ,1 in | 16 ft ,6 in | 16 ft ,1 in x 16 ft ,6 in |
Main Level | Dining Room | 11 ft ,7 in | 10 ft ,3 in | 11 ft ,7 in x 10 ft ,3 in |
Main Level | Kitchen | 10 ft ,1 in | 12 ft ,4 in | 10 ft ,1 in x 12 ft ,4 in |
Main Level | Den | 12 ft | 12 ft ,6 in | 12 ft x 12 ft ,6 in |
Main Level | Laundry Room | 7 ft ,7 in | 7 ft ,3 in | 7 ft ,7 in x 7 ft ,3 in |
https://www.realtor.ca/real-estate/27938869/45784-safflower-crescent-sardis-south-chilliwack