6800 Chilliwack River Road, East Chilliwack Chilliwack, British Columbia V2R 4M2
$1,499,000
Welcome to your DREAM PROPERTY, perfectly nestled in the heart of Sardis! This enchanting acreage is your chance to raise your family, cultivate a thriving garden, or run a home business from the spacious 20x57'shop. The lovingly maintained oak kitchen is warm and welcoming, while the living room boasts large windows that fill the space with natural light. Cozy up by the wood-burning fireplace or unwind in the generous rec room. Featuring 4 bedrooms, 3 bathrooms, a flex room, and a massive storage area ready to convert into a suite, this home offers endless possibilities, including income potential. With a nearly new roof and fresh paint, it's truly move-in ready. Outside, you'll find RV parking, dog run, room for all your animals, horse paddock and chicken coop - hello farm fresh eggs! * PREC - Personal Real Estate Corporation (id:48205)
Property Details
MLS® Number | R2971145 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Full |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas, Wood |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3,041 Ft2 |
Type | House |
Parking
Garage | 1 |
Open |
Land
Acreage | Yes |
Size Frontage | 423 Ft ,3 In |
Size Irregular | 2 |
Size Total | 2 Ac |
Size Total Text | 2 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 13 ft ,4 in | 19 ft ,5 in | 13 ft ,4 in x 19 ft ,5 in |
Basement | Flex Space | 15 ft ,1 in | 12 ft | 15 ft ,1 in x 12 ft |
Basement | Recreational, Games Room | 32 ft ,2 in | 13 ft ,1 in | 32 ft ,2 in x 13 ft ,1 in |
Basement | Flex Space | 11 ft ,1 in | 8 ft ,1 in | 11 ft ,1 in x 8 ft ,1 in |
Basement | Storage | 36 ft ,8 in | 11 ft ,7 in | 36 ft ,8 in x 11 ft ,7 in |
Basement | Storage | 11 ft ,4 in | 11 ft ,7 in | 11 ft ,4 in x 11 ft ,7 in |
Main Level | Living Room | 23 ft ,1 in | 13 ft ,2 in | 23 ft ,1 in x 13 ft ,2 in |
Main Level | Dining Room | 11 ft ,5 in | 11 ft ,1 in | 11 ft ,5 in x 11 ft ,1 in |
Main Level | Kitchen | 10 ft | 11 ft ,7 in | 10 ft x 11 ft ,7 in |
Main Level | Dining Nook | 8 ft | 11 ft ,7 in | 8 ft x 11 ft ,7 in |
Main Level | Laundry Room | 8 ft ,3 in | 11 ft ,7 in | 8 ft ,3 in x 11 ft ,7 in |
Main Level | Primary Bedroom | 13 ft ,4 in | 11 ft ,7 in | 13 ft ,4 in x 11 ft ,7 in |
Main Level | Bedroom 2 | 13 ft ,2 in | 12 ft ,2 in | 13 ft ,2 in x 12 ft ,2 in |
Main Level | Bedroom 3 | 11 ft ,2 in | 12 ft ,3 in | 11 ft ,2 in x 12 ft ,3 in |
Main Level | Foyer | 9 ft ,9 in | 13 ft ,1 in | 9 ft ,9 in x 13 ft ,1 in |
https://www.realtor.ca/real-estate/27956474/6800-chilliwack-river-road-east-chilliwack-chilliwack