5189 Ruby Street Vancouver, British Columbia V5R 4K4
3 Bedroom
2 Bathroom
1,430 ft2
$3,281,054
. (id:48205)
Property Details
MLS® Number | R2973646 |
Property Type | Single Family |
Neigbourhood | Collingwood |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Partial (unknown) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Size Interior | 1,430 Ft2 |
Type | House |
Parking
Other |
Land
Acreage | No |
Size Frontage | 41 Ft ,2 In |
Size Irregular | 5468.42 |
Size Total | 5468.42 Sqft |
Size Total Text | 5468.42 Sqft |
https://www.realtor.ca/real-estate/27981232/5189-ruby-street-vancouver