45160 Moody Avenue, Chilliwack Proper West Chilliwack, British Columbia V2P 6W2
2 Bedroom
1 Bathroom
1,100 ft2
Ranch
Central Air Conditioning
Forced Air
$659,900
Looking for your first home? Check out this super cute 2-bedroom rancher in great area of Chilliwack. Recent updates include new roof, hot water tank & central air. Back yard is fully fence for your furry friends and comes wired for a hot tub. There is lots of parking and even room for your RV. Situated near all amenities in a lovely, quiet neighborhood. Why pay strata fees when you can have a detached home of your own. (id:48205)
Property Details
MLS® Number | R2991355 |
Property Type | Single Family |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Ranch |
Basement Type | None |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 Ft2 |
Type | House |
Parking
Carport | |
R V |
Land
Acreage | No |
Size Depth | 95 Ft |
Size Frontage | 64 Ft |
Size Irregular | 6098 |
Size Total | 6098 Sqft |
Size Total Text | 6098 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,1 in | 24 ft ,1 in | 11 ft ,1 in x 24 ft ,1 in |
Main Level | Kitchen | 8 ft ,9 in | 10 ft | 8 ft ,9 in x 10 ft |
Main Level | Dining Room | 8 ft ,9 in | 9 ft ,1 in | 8 ft ,9 in x 9 ft ,1 in |
Main Level | Bedroom 2 | 8 ft ,8 in | 11 ft ,1 in | 8 ft ,8 in x 11 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,7 in | 13 ft ,4 in | 11 ft ,7 in x 13 ft ,4 in |
Main Level | Foyer | 4 ft ,1 in | 6 ft ,1 in | 4 ft ,1 in x 6 ft ,1 in |
Main Level | Utility Room | 9 ft ,8 in | 6 ft ,4 in | 9 ft ,8 in x 6 ft ,4 in |
https://www.realtor.ca/real-estate/28178764/45160-moody-avenue-chilliwack-proper-west-chilliwack