2 6449 Blackwood Lane, Sardis South Chilliwack, British Columbia V2R 5X5
$689,900
FABULOUS primary on main townhome in a PRIME SARDIS LOCATION! This 3 bed 3 bath home is located in the popular Cedar Park complex - centrally located to all amenities! Main floor w/ excellent layout - spacious kitchen w/ newer appliances & SS GAS range, adjacent eating area, laundry room(newer machines), large living room w/ crown mouldings & gas fireplace & access to your PRIVATE YARD w/ extended stamped patio & MOUNTAIN VIEWS! The spacious primary suite has NEW carpet, W.I closet & 3pc ensuite! Upper floor w/ 2 MASSIVE BDRMS & full 4pc bathroom. UPDATED furnace & A/C (2021)! DOUBLE car garage & extended driveway (4 cars total). Turnkey ready & quick possession possible! WOW! * PREC - Personal Real Estate Corporation (id:48205)
Property Details
MLS® Number | R2998930 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Crawl Space |
Constructed Date | 2004 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,511 Ft2 |
Type | Row / Townhouse |
Parking
Garage | 2 |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 12 ft ,3 in | 13 ft ,8 in | 12 ft ,3 in x 13 ft ,8 in |
Above | Bedroom 3 | 12 ft ,3 in | 14 ft | 12 ft ,3 in x 14 ft |
Main Level | Foyer | 4 ft ,9 in | 5 ft ,6 in | 4 ft ,9 in x 5 ft ,6 in |
Main Level | Living Room | 13 ft ,2 in | 21 ft ,3 in | 13 ft ,2 in x 21 ft ,3 in |
Main Level | Dining Room | 8 ft ,4 in | 11 ft | 8 ft ,4 in x 11 ft |
Main Level | Kitchen | 9 ft ,6 in | 14 ft ,3 in | 9 ft ,6 in x 14 ft ,3 in |
Main Level | Primary Bedroom | 11 ft ,5 in | 16 ft ,3 in | 11 ft ,5 in x 16 ft ,3 in |
Main Level | Other | 4 ft ,5 in | 8 ft ,4 in | 4 ft ,5 in x 8 ft ,4 in |
Main Level | Laundry Room | 7 ft | 4 ft ,9 in | 7 ft x 4 ft ,9 in |
Main Level | Utility Room | 5 ft ,3 in | 5 ft ,1 in | 5 ft ,3 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/28269390/2-6449-blackwood-lane-sardis-south-chilliwack