47637 Yale Road, Little Mountain Chilliwack, British Columbia V2P 7M8
$834,900
With easy Hwy 1 access, this CHARMING HOME offers the perfect blend of comfort and convenience for your family. Featuring many THOUGHTFUL UPDATES, character and charm, this home is centered around a lovely MODERN KITCHEN, spacious living areas, with a GREAT family LAYOUT! 3 generous bedrooms up and 1 down, large recroom and cute den space offering flexibility for your needs. The true gem is the LUSH, PRIVATE BACKYARD OASIS, complete with mature fruit trees and a cool detached "she shed" perfect for relaxing, hobbies, or extra space. Whether you're entertaining or enjoying quiet evenings under the trees, this home is a must-see, PLUS only two minutes walk for Kent's Ice Cream! * PREC - Personal Real Estate Corporation (id:48205)
Property Details
MLS® Number | R3002009 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,959 Ft2 |
Type | House |
Parking
Carport | |
R V |
Land
Acreage | No |
Size Depth | 125 Ft |
Size Frontage | 59 Ft |
Size Irregular | 7375 |
Size Total | 7375 Sqft |
Size Total Text | 7375 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 15 ft ,9 in | 12 ft ,6 in | 15 ft ,9 in x 12 ft ,6 in |
Lower Level | Bedroom 4 | 13 ft ,7 in | 11 ft ,3 in | 13 ft ,7 in x 11 ft ,3 in |
Lower Level | Den | 12 ft ,3 in | 7 ft ,1 in | 12 ft ,3 in x 7 ft ,1 in |
Main Level | Foyer | 6 ft ,4 in | 3 ft ,7 in | 6 ft ,4 in x 3 ft ,7 in |
Main Level | Kitchen | 12 ft ,1 in | 11 ft ,1 in | 12 ft ,1 in x 11 ft ,1 in |
Main Level | Dining Room | 13 ft ,1 in | 11 ft ,5 in | 13 ft ,1 in x 11 ft ,5 in |
Main Level | Living Room | 14 ft | 13 ft ,5 in | 14 ft x 13 ft ,5 in |
Main Level | Primary Bedroom | 12 ft ,5 in | 11 ft ,5 in | 12 ft ,5 in x 11 ft ,5 in |
Main Level | Bedroom 2 | 10 ft ,5 in | 10 ft ,1 in | 10 ft ,5 in x 10 ft ,1 in |
Main Level | Bedroom 3 | 10 ft ,2 in | 9 ft ,5 in | 10 ft ,2 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/28304262/47637-yale-road-little-mountain-chilliwack