9562 Victor Street, Chilliwack Proper East Chilliwack, British Columbia V2P 5B4
4 Bedroom
2 Bathroom
1,958 ft2
$799,999
Investors & first-time buyers!! Welcome to this adorable Character home full of style and potential. This home is well suited to a 1st-time buyer or investor. Massive development potential( must confirm from the city). Walking distance to shops, restaurants, schools, recreational areas and a 5-minute drive to the city hospital. Enjoy your own freehold lot, space, location & massive potential. Currently, The main area rented to very nice people who love to stay. The property is generating $2000 monthly.Two bedroom basement is vacant(can be rented out for $1500). Don't hesitate to call me to book your appointment for a showing. (id:48205)
Property Details
MLS® Number | R3008037 |
Property Type | Single Family |
Structure | Workshop |
View Type | Mountain View, View (panoramic) |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Shared Laundry |
Appliances | Stove |
Constructed Date | 9999 |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1,958 Ft2 |
Type | House |
Parking
Open | |
R V |
Land
Acreage | No |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Irregular | 8712 |
Size Total | 8712 Sqft |
Size Total Text | 8712 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 11 ft ,8 in | 11 ft ,7 in | 11 ft ,8 in x 11 ft ,7 in |
Lower Level | Bedroom 3 | 13 ft ,5 in | 8 ft ,9 in | 13 ft ,5 in x 8 ft ,9 in |
Lower Level | Living Room | 12 ft ,5 in | 8 ft ,9 in | 12 ft ,5 in x 8 ft ,9 in |
Lower Level | Kitchen | 14 ft ,1 in | 6 ft ,2 in | 14 ft ,1 in x 6 ft ,2 in |
Main Level | Living Room | 15 ft ,3 in | 15 ft ,3 in | 15 ft ,3 in x 15 ft ,3 in |
Main Level | Den | 12 ft ,4 in | 6 ft ,2 in | 12 ft ,4 in x 6 ft ,2 in |
Main Level | Kitchen | 12 ft ,3 in | 12 ft | 12 ft ,3 in x 12 ft |
Main Level | Primary Bedroom | 11 ft ,3 in | 10 ft | 11 ft ,3 in x 10 ft |
Main Level | Bedroom 2 | 10 ft ,2 in | 9 ft ,1 in | 10 ft ,2 in x 9 ft ,1 in |
Main Level | Laundry Room | 10 ft ,5 in | 9 ft ,1 in | 10 ft ,5 in x 9 ft ,1 in |
Main Level | Enclosed Porch | 10 ft ,6 in | 10 ft ,1 in | 10 ft ,6 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/28379013/9562-victor-street-chilliwack-proper-east-chilliwack