47145 Yale Road, Little Mountain Chilliwack, British Columbia V2P 7M9
$629,900
Packed with POTENTIAL and waiting for your ideas, this home offers a unique setting with big upside! Tucked at the base of Little Mountain, this ALMOST 1/2 ACRE property backs a lush, treed hillside providing MAXIMUM PRIVACY, while the front showcases SWEEPING VIEWS over farm fields and distant mountains. There's tons of parking, plus a 30 x 14 DETACHED WORKSHOP / GARAGE perfect for hobbies, storage, or vehicle tinkering. Inside needs some vision & imagination, the canvas is ready for you to build some sweat equity. FORGET STRATA, own your own home with easy Hwy 1 access from Prest Rd and just a few minutes to DISTRICT 1881. A rare mix of space, scenery, and opportunity! * PREC - Personal Real Estate Corporation (id:48205)
Property Details
MLS® Number | R3011844 |
Property Type | Single Family |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Basement Development | Partially Finished |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1936 |
Construction Style Attachment | Detached |
Heating Fuel | Electric |
Stories Total | 2 |
Size Interior | 1,483 Ft2 |
Type | House |
Parking
Detached Garage | |
Open | |
R V |
Land
Acreage | No |
Size Depth | 148 Ft |
Size Frontage | 121 Ft |
Size Irregular | 18731 |
Size Total | 18731 Sqft |
Size Total Text | 18731 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Attic (finished) | 49 ft ,3 in | 14 ft ,3 in | 49 ft ,3 in x 14 ft ,3 in |
Lower Level | Foyer | 9 ft ,1 in | 9 ft ,2 in | 9 ft ,1 in x 9 ft ,2 in |
Lower Level | Den | 13 ft ,8 in | 9 ft ,3 in | 13 ft ,8 in x 9 ft ,3 in |
Lower Level | Utility Room | 9 ft ,7 in | 8 ft ,7 in | 9 ft ,7 in x 8 ft ,7 in |
Main Level | Kitchen | 13 ft ,2 in | 9 ft ,6 in | 13 ft ,2 in x 9 ft ,6 in |
Main Level | Dining Room | 11 ft ,4 in | 9 ft ,1 in | 11 ft ,4 in x 9 ft ,1 in |
Main Level | Living Room | 13 ft ,5 in | 11 ft ,1 in | 13 ft ,5 in x 11 ft ,1 in |
Main Level | Bedroom 2 | 11 ft ,5 in | 10 ft ,7 in | 11 ft ,5 in x 10 ft ,7 in |
Main Level | Primary Bedroom | 11 ft ,3 in | 11 ft ,6 in | 11 ft ,3 in x 11 ft ,6 in |
https://www.realtor.ca/real-estate/28424330/47145-yale-road-little-mountain-chilliwack