5 45302 Jasper Drive, Sardis West Vedder Chilliwack, British Columbia V2R 3E9
2 Bedroom
2 Bathroom
1,395 ft2
Ranch
Fireplace
Forced Air
$589,900
You'll love this beautifully maintained 2 bedroom, 2 bathroom rancher at the highly sought after Creekside Village! Bright & Open with warm neutral colours. Relax and enjoy time on the large daylight covered deck and private back yard in a quiet location. This 55+ gated complex is small pet friendly and well looked after with pride of ownership. Take advantage of this units spacious double garage and lots of storage including pantry. RV parking included on availability. A short walk to transit and all amenities including shopping, restaurants, coffee shops, grocery, and more! This GEM won't last long! Book your viewing today! (id:48205)
Property Details
MLS® Number | R3015864 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Ranch |
Basement Type | None |
Constructed Date | 1991 |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,395 Ft2 |
Type | Row / Townhouse |
Parking
Garage | 2 |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 12 ft ,4 in | 7 ft ,8 in | 12 ft ,4 in x 7 ft ,8 in |
Main Level | Living Room | 12 ft ,4 in | 19 ft ,7 in | 12 ft ,4 in x 19 ft ,7 in |
Main Level | Dining Room | 10 ft | 13 ft ,9 in | 10 ft x 13 ft ,9 in |
Main Level | Kitchen | 10 ft | 13 ft ,3 in | 10 ft x 13 ft ,3 in |
Main Level | Eating Area | 12 ft ,7 in | 13 ft ,2 in | 12 ft ,7 in x 13 ft ,2 in |
Main Level | Primary Bedroom | 16 ft ,1 in | 15 ft ,7 in | 16 ft ,1 in x 15 ft ,7 in |
Main Level | Bedroom 2 | 11 ft | 13 ft ,5 in | 11 ft x 13 ft ,5 in |
Main Level | Laundry Room | 5 ft ,9 in | 2 ft ,9 in | 5 ft ,9 in x 2 ft ,9 in |
Main Level | Enclosed Porch | 22 ft ,6 in | 12 ft ,6 in | 22 ft ,6 in x 12 ft ,6 in |
https://www.realtor.ca/real-estate/28475659/5-45302-jasper-drive-sardis-west-vedder-chilliwack