45240 South Sumas Road, Sardis South Chilliwack, British Columbia V2R 1W9
$3,500,000
Situated in a highly desirable neighborhood close to schools, shopping, and everyday amenities, this property offers both a fantastic location and exceptional potential. Set on a 25,000+ square foot lot, it features a 3-bedroom main house and a coach house with two separate suites - providing strong rental income as you plan your next move. With the potential for rezoning, the site could support a 12-unit townhouse complex, making it an outstanding opportunity for investors or developers looking to capitalize on future growth. This is your chance to secure a property with immediate value and long-term development upside. * PREC - Personal Real Estate Corporation (id:48205)
Property Details
MLS® Number | R3022168 |
Property Type | Single Family |
Structure | Workshop |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,864 Ft2 |
Type | House |
Parking
Open | |
R V |
Land
Acreage | No |
Size Frontage | 100 Ft ,9 In |
Size Irregular | 0.59 |
Size Total | 0.59 Ac |
Size Total Text | 0.59 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4 ft ,3 in | 8 ft ,7 in | 4 ft ,3 in x 8 ft ,7 in |
Main Level | Kitchen | 9 ft ,6 in | 10 ft ,6 in | 9 ft ,6 in x 10 ft ,6 in |
Main Level | Dining Room | 9 ft ,5 in | 10 ft ,1 in | 9 ft ,5 in x 10 ft ,1 in |
Main Level | Living Room | 29 ft ,3 in | 13 ft ,9 in | 29 ft ,3 in x 13 ft ,9 in |
Main Level | Flex Space | 14 ft ,6 in | 15 ft ,4 in | 14 ft ,6 in x 15 ft ,4 in |
Main Level | Bedroom 2 | 6 ft ,6 in | 12 ft ,9 in | 6 ft ,6 in x 12 ft ,9 in |
Main Level | Foyer | 13 ft ,5 in | 11 ft ,5 in | 13 ft ,5 in x 11 ft ,5 in |
Main Level | Primary Bedroom | 10 ft ,6 in | 15 ft ,1 in | 10 ft ,6 in x 15 ft ,1 in |
Main Level | Bedroom 3 | 14 ft | 10 ft ,1 in | 14 ft x 10 ft ,1 in |
https://www.realtor.ca/real-estate/28548586/45240-south-sumas-road-sardis-south-chilliwack