Do you ever dream of moving to a completely different province in Canada?
While I would certainly miss the great “PNW” as we affectionally call it (the beautiful mountains, ocean, rivers, temperate weather year-round, endless outdoor activities, and collection of a diverse group of cultures) the real estate markets in other parts of Canada have a lot to offer for $500,000!
Recently CTV News compiled a showcase of homes across a number of suburban cities in Canada to compare. Check out the link for pictures or the below table for a quick comparison.
Suburb | Closest City | Price | Style | Beds | Baths | Square Feet |
Paradise, NL | St. John’s (2km) | $514,900 | 2-Storey | 3+1 | 4 | 2,939 |
Cole Harbour, NS | Halifax (20km) | $499,900 | Bungalow | 3+1 | 4 | 3,086 |
Kemptville, ON | Ottawa (58km) | $519,000 | 2-Storey | 3 | 3 | 2,150 |
Ayr, ON | Kitchener (28km) | $499,900 | 3-Storey | 4 | 3 | 1,932 |
La Salle, MB | Winnipeg (31km) | $499,900 | Bunaglow | 5 | 3 | 1,730 |
Warman, SK | Saskatoon (24km) | $519,900 | Bi-Level | 4 | 3 | 1,357 |
Airdrie, AB | Calgary (33km) | $499,900 | 2-Storey | 3 | 4 | 2,287 |
Spruce Grove, AB | Edmonton (30km) | $475,000 | 2-Storey | 4 | 4 | 2,114 |
Surrey, BC | Vancouver (40km) | $499,000 | Townhouse | 3 | 3 | 1,435 |
Sooke, BC | Victoria (37km) | $488,000 | Rancher | 3 | 2 | 1,683 |
For more information about what $500,000 could buy you in Fraser Valley cities such as North Delta, Maple Ridge, Port Moody, Cloverdale, please contact the Sutton WestCoast real estate agents of The Taylor Team! We’d be happy to meet with you to assess your needs and budget, and determine an appropriate plan of action to becoming homeowners in the city of your dreams.
Call us at 778-316-4290 or contact us online!