Burnaby Townhomes for Sale
Being home to Simon Fraser University and The British Columbia Institute of Technology, many students and adults flock to Burnaby to finish or continue their education. With the transit system being so precise this is a great way to get to school/work but it definitely doesn’t hurt to live in the city. With townhouses offering low maintenance for the school and work goer, you will find that the Burnaby Townhouse market is always stable and in demand. Looking buy a townhouse in Burnaby as an investment? We can help! Call The Taylor Team’s Stonehaus real estate agents in Burnaby to get started today.
Burnaby Townhouse Real Estate Statistics
Burnaby Townhouses | Benchmark Price* | 1 Year % Change | 3 Year % Change | 5 Year % Change | 10 Year % Change |
Burnaby East | $614,300 | 21.9% | 43.3% | 46.0% | 65.1% |
Burnaby North | $689,300 | 16.6% | 55.6% | 62.1% | 81.1% |
Burnaby South | $755,400 | 16.1% | 54.2% | 62.8% | 89.1% |
(From MLS® Home Price Index – Real Estate Board of Greater Vancouver July 2017.)
*Benchmark price is the estimated sale price of a benchmark property which represent a typical property within the market.
New Townhouse Developments in Burnaby
Compared to the condo market there are relatively few new townhouses in Burnaby. Several of these are mixed condo/townhouse units. Some of the new townhouses in Burnaby in various stages of preconstruction and construction are:
Townhouse | Address | Units | Stories |
14th Avenue | 7447 14th Avenue | 21 | – |
Arcola | 6965 Arcola Street | 22 | – |
Fraser | University High Street | – | – |
Pacifico | 7174 Barnet Road | 21 | 3 |
Parkview Townhomes | 4033 Dominion Street | 18 | – |
Polaris | 4909 Imperial Street | 313 | 36 |
Savile Row | Canada Way | 161 | 3 |
Seasons | 5415 Lougheed Highway | 101 | 4 |
Triomphe | 1888 Gilmore Avenue | 340 | 46 |
Popular Townhomes in Burnaby BC
Acacia Gardens (7388 Macpherson Avenue) | Oakwood (6528 Denbigh Avenue) |
Ashbury (7071 Edmonds Street) | One ArbourLane (5808 Mayview Circle) |
Britton (7458 Britton Street) | Paddington Mews (4255 Sardis Street) |
Casa D’oro (7533 Gilley Avenue) | Parkside Greene (3888 Norfolk Street) |
Cascade Village (3980 Creekside Place) | Riverstone (7128 Stride Avenue) |
Chancelor (6517 Nelson Avenue) | Savile Row (5152 Canada Way) |
Cortina (6878 Southpoint Drive) | Seasons (5483 Lougheed Highway) |
Deer Lake Walk (6538 Elgin Avenue) | Seasons By The Lake (5221 Oakmount Crescent) |
Deer Lake Walk (6538 Elgin Avenue) | Serenity (9229 University Crescent) |
Discovery Place (3970 Carrigan Court) | Southborough (7088 17th Avenue) |
Elgin Lake Walk (6538 Elgin Avenue) | Southwood Estates (7569 Humphries Court) |
Francisco Lane (6700 Rumble Street) | Sylvan Court (7188 Edmonds Street) |
Gemini (6611 Southoaks Crescent) | Tapestry Lane (355 Duthie Avenue) |
Green (7418 Byrnepark Walk) | Terramor (9088 Halston Court) |
Heritage Green (3978 Albert Street) | Terramor (9133 Government Street) |
Highland House (9025 Highland Court) | The Metro (6868 Burlington Avenue) |
Highland Park (6088 Beresford Street) | Tudor Grove (6577 Southoaks Crescent) |
Hilltop Greene (368 Ellesmere Avenue) | Tudor Village (8875 Horne Street) |
Kenwood (5298 Oakmount Crescent) | Twenty (3737 Pender Street) |
Legacy (5601 Goring Street) | Villo Metrotown (7039 Macpherson Avenue) |
Lexington North (3709 Pender Street) | VIVA (7227 Royal Oak Avenue) |
Maplewood Terrace (7370 Stride Avenue) | Wildflower (7500 Cumberland Street) |
Norfolk Terrace (4025 Norfolk Street) | Winston Gardens (7488 Salisbury Avenue) |
Contact Our Burnaby Townhouse Realtors
For more information about any specific MLS Burnaby townhouse listing shown on this website or to learn more about up and coming townhouse developments in popular Burnaby neighborhoods please contact The Taylor Team of Stonehaus WestCoast Realty.
Call 778-316-4290 or complete this online contact form: