1 & 2 45821 Thomas Road, Vedder Crossing Chilliwack, British Columbia V2R 1B8
10 Bedroom
8 Bathroom
5,131 ft2
Basement Entry
Forced Air
$1,925,000
FULL DUPLEX - Located near the new Base 10 development & the desirable Garrison Crossing. Located in a desirable neighborhood, this well-appointed legal duplex boasts exceptional curb appeal on a large .27 acre lot in the heart of Sardis. Inside, each unit features spacious living areas, and plenty of natural light. The open concept floor plan seamlessly blends the living, dining, and kitchen areas for each of the 6 suites, creating a cohesive space that is perfect for entertaining guests. Safe place to park your investment money. * PREC - Personal Real Estate Corporation (id:48205)
Property Details
MLS® Number | R2969665 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 8 |
Bedrooms Total | 10 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Basement Entry |
Basement Type | Full |
Constructed Date | 1994 |
Construction Style Attachment | Attached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 5,131 Ft2 |
Type | Duplex |
Parking
Open |
Land
Acreage | No |
Size Frontage | 16 Ft ,10 In |
Size Irregular | 5837.04 |
Size Total | 5837.04 Sqft |
Size Total Text | 5837.04 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 16 ft ,2 in | 14 ft ,3 in | 16 ft ,2 in x 14 ft ,3 in |
Main Level | Dining Room | 12 ft ,1 in | 13 ft ,1 in | 12 ft ,1 in x 13 ft ,1 in |
Main Level | Kitchen | 7 ft ,8 in | 8 ft | 7 ft ,8 in x 8 ft |
Main Level | Other | 5 ft ,9 in | 5 ft ,4 in | 5 ft ,9 in x 5 ft ,4 in |
Main Level | Foyer | 9 ft ,9 in | 3 ft ,1 in | 9 ft ,9 in x 3 ft ,1 in |
Main Level | Storage | 5 ft ,5 in | 8 ft ,6 in | 5 ft ,5 in x 8 ft ,6 in |
Main Level | Kitchen | 9 ft ,9 in | 11 ft ,6 in | 9 ft ,9 in x 11 ft ,6 in |
Main Level | Dining Room | 9 ft ,9 in | 8 ft ,1 in | 9 ft ,9 in x 8 ft ,1 in |
Main Level | Family Room | 13 ft ,2 in | 13 ft ,1 in | 13 ft ,2 in x 13 ft ,1 in |
Main Level | Bedroom 2 | 9 ft ,9 in | 9 ft ,4 in | 9 ft ,9 in x 9 ft ,4 in |
Main Level | Bedroom 3 | 9 ft ,9 in | 9 ft ,1 in | 9 ft ,9 in x 9 ft ,1 in |
Main Level | Dining Room | 12 ft ,1 in | 13 ft ,7 in | 12 ft ,1 in x 13 ft ,7 in |
Main Level | Kitchen | 12 ft ,1 in | 8 ft ,2 in | 12 ft ,1 in x 8 ft ,2 in |
Main Level | Other | 9 ft ,2 in | 2 ft ,1 in | 9 ft ,2 in x 2 ft ,1 in |
Main Level | Foyer | 6 ft ,6 in | 5 ft ,4 in | 6 ft ,6 in x 5 ft ,4 in |
Main Level | Laundry Room | 9 ft ,1 in | 9 ft ,2 in | 9 ft ,1 in x 9 ft ,2 in |
Main Level | Kitchen | 9 ft ,9 in | 8 ft ,6 in | 9 ft ,9 in x 8 ft ,6 in |
Main Level | Family Room | 12 ft ,1 in | 15 ft ,8 in | 12 ft ,1 in x 15 ft ,8 in |
Main Level | Bedroom 4 | 9 ft ,1 in | 11 ft ,1 in | 9 ft ,1 in x 11 ft ,1 in |
Main Level | Bedroom 5 | 9 ft ,9 in | 8 ft ,1 in | 9 ft ,9 in x 8 ft ,1 in |
https://www.realtor.ca/real-estate/27946315/1-2-45821-thomas-road-vedder-crossing-chilliwack