10 8880 Nowell Street, Chilliwack Proper South Chilliwack, British Columbia V2P 0A6
$633,000
Welcome to your "NEW HOME" at this beautiful "PARKSIDE" complex in Chilliwack. This clean and bright 1930 Sq Ft Unit, has 3 Bedrooms & 3 Bathrooms, with a Main Floor Den and this home is ready for you & your family to move right in. The large kitchen has newer Appliances, along with newer countertops. Check out the spacous Recreational Room for the kids to play in or turn it into a Mediaroom to watch all your favorite TV shows. The Rec room also opens to the partially fenced backyard for family BBQ's, playing or letting the kids and dogs out to exercise. All sizes of Dogs allowed! Tucked away from the busy streets, it comes with a "Park" next door & Downtown Chilliwack & other amenities are only minutes away, you will find this home has it all!!! Call today for your private viewing! (id:48205)
Property Details
MLS® Number | R2990158 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite, Fireplace(s) |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 1,930 Ft2 |
Type | Row / Townhouse |
Parking
Garage | 1 |
Integrated Garage |
Land
Acreage | No |
Size Frontage | 36 Ft ,11 In |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 13 ft ,6 in | 13 ft ,5 in | 13 ft ,6 in x 13 ft ,5 in |
Above | Other | 5 ft ,5 in | 4 ft ,1 in | 5 ft ,5 in x 4 ft ,1 in |
Above | Bedroom 2 | 12 ft ,2 in | 9 ft ,1 in | 12 ft ,2 in x 9 ft ,1 in |
Above | Bedroom 3 | 9 ft ,5 in | 8 ft ,1 in | 9 ft ,5 in x 8 ft ,1 in |
Main Level | Kitchen | 13 ft ,3 in | 11 ft ,8 in | 13 ft ,3 in x 11 ft ,8 in |
Main Level | Dining Room | 11 ft ,4 in | 11 ft ,2 in | 11 ft ,4 in x 11 ft ,2 in |
Main Level | Living Room | 19 ft ,3 in | 13 ft ,2 in | 19 ft ,3 in x 13 ft ,2 in |
Main Level | Den | 9 ft ,5 in | 7 ft ,8 in | 9 ft ,5 in x 7 ft ,8 in |
https://www.realtor.ca/real-estate/28170049/10-8880-nowell-street-chilliwack-proper-south-chilliwack