114 45753 Stevenson Road, Sardis East Vedder Chilliwack, British Columbia V2R 0K8
2 Bedroom
2 Bathroom
981 ft2
Central Air Conditioning
Baseboard Heaters
$509,999
Welcome to Park Place II in Sardis Park! This ground-level 2 bed + den, 2 bath home offers 981 sq.ft. of bright, open living space with crown moulding, wide-plank flooring, and large windows. The kitchen features granite counters, white shaker cabinets, and a breakfast bar. Enjoy a spacious living/dining area that opens to a huge 208 sq.ft. covered patio"”perfect for relaxing or entertaining. The primary bedroom includes a walk-through closet and private ensuite. Bonus den offers great flex space. A/C, in-suite laundry, secure parking, locker, and pet-friendly building. Walk to parks, shops, golf, schools, and more! (id:48205)
Open House
This property has open houses!
June
14
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | R3012752 |
Property Type | Single Family |
Storage Type | Storage |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 981 Ft2 |
Type | Apartment |
Parking
Underground | |
Open |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom 2 | 9 ft ,8 in | 8 ft ,7 in | 9 ft ,8 in x 8 ft ,7 in |
Main Level | Laundry Room | 7 ft ,2 in | 5 ft ,7 in | 7 ft ,2 in x 5 ft ,7 in |
Main Level | Living Room | 12 ft ,9 in | 10 ft ,9 in | 12 ft ,9 in x 10 ft ,9 in |
Main Level | Dining Room | 12 ft ,9 in | 9 ft ,5 in | 12 ft ,9 in x 9 ft ,5 in |
Main Level | Kitchen | 9 ft ,2 in | 9 ft ,2 in | 9 ft ,2 in x 9 ft ,2 in |
Main Level | Foyer | 5 ft ,5 in | 5 ft ,1 in | 5 ft ,5 in x 5 ft ,1 in |
Main Level | Den | 6 ft ,5 in | 7 ft ,9 in | 6 ft ,5 in x 7 ft ,9 in |
Main Level | Primary Bedroom | 10 ft ,5 in | 12 ft ,9 in | 10 ft ,5 in x 12 ft ,9 in |
Main Level | Other | 7 ft ,2 in | 4 ft | 7 ft ,2 in x 4 ft |
https://www.realtor.ca/real-estate/28445698/114-45753-stevenson-road-sardis-east-vedder-chilliwack