13 9000 Ash Grove Crescent Burnaby, British Columbia V5A 4L7
4 Bedroom
2 Bathroom
2,185 ft2
2 Level
Forced Air
Garden Area
$1,199,000Maintenance,
$435 Monthly
Maintenance,
$435 Monthly. (id:48205)
Property Details
MLS® Number | R3001502 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation |
Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
Features | Central Location, Cul-de-sac |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1986 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,185 Ft2 |
Type | Row / Townhouse |
Parking
Garage | 1 |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Golf Course, Recreation |
Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/28299150/13-9000-ash-grove-crescent-burnaby