150 45900 South Sumas Road, Sardis South Chilliwack, British Columbia V2R 0S9
$760,000
Rancher "Evergreens at Ensley." Ready to move in &enjoy retirement living at its best. Age 45+ pets welcome. Original owners selling their custom home. Bright living & dining area that opens to a beautiful large open kitchen with loads of cabinets, huge island with eating bar, walk in pantry, quartz counter tops & patio doors to nice quite backyard. Large primary bedroom with huge ensuite & WI closet. 2nd bedroom, next to a full bathroom. Full sized 2 car garage, apron that holds 2 more vehicles. This gated complex has a clubhouse equipped with a BBQ space, games room with table tennis & billiards, & a weight room. Two guest suites available for rent. Walking distance to Golf, Shopping and all major amenities in Sardis, and freeway access. RV parking. Quick possession if needed. (id:48205)
Property Details
MLS® Number | R2957017 |
Property Type | Single Family |
Structure | Clubhouse |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite, Recreation Centre |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,595 Ft2 |
Type | Row / Townhouse |
Parking
Garage | 2 |
Open | |
R V |
Land
Acreage | No |
Size Frontage | 100 Ft |
Size Irregular | 4483 |
Size Total | 4483 Sqft |
Size Total Text | 4483 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 10 ft ,4 in | 10 ft | 10 ft ,4 in x 10 ft |
Main Level | Great Room | 16 ft ,6 in | 12 ft ,5 in | 16 ft ,6 in x 12 ft ,5 in |
Main Level | Dining Room | 11 ft ,1 in | 13 ft ,1 in | 11 ft ,1 in x 13 ft ,1 in |
Main Level | Kitchen | 14 ft ,1 in | 16 ft | 14 ft ,1 in x 16 ft |
Main Level | Pantry | 4 ft ,8 in | 5 ft ,1 in | 4 ft ,8 in x 5 ft ,1 in |
Main Level | Enclosed Porch | 21 ft ,1 in | 7 ft ,3 in | 21 ft ,1 in x 7 ft ,3 in |
Main Level | Primary Bedroom | 15 ft ,1 in | 13 ft ,6 in | 15 ft ,1 in x 13 ft ,6 in |
Main Level | Other | 6 ft ,8 in | 8 ft | 6 ft ,8 in x 8 ft |
Main Level | Bedroom 2 | 10 ft ,9 in | 10 ft | 10 ft ,9 in x 10 ft |
https://www.realtor.ca/real-estate/27815597/150-45900-south-sumas-road-sardis-south-chilliwack