155 46213 Hakweles Road, Sardis East Vedder Chilliwack, British Columbia V4Z 0E6
$899,900
Stunning Almost-New 3 BED 3 BATH w/ DEN and LOFT RANCHER in Gated Community in one of the best areas in Chilliwack. This home features main floor living with a loft with large bedrooms, a full bathroom and many upgrades. Gourmet Kitchen w/ upgraded FISHER & PAYKEL S/S appliances, Quartz Counters, GAS RANGE and large island. Beautiful living room with 12' ceilings, stone gas f/p, crown moulding. Primary bedroom has a W/I closet, W/I shower w/ upgraded plush carpet. Large laundry room w/ sink and cabinets. Fenced backyard with N/G BBQ outlet. 5' Crawl space, H/W on demand, B/I Vacuum, 2x Car garage w/ frosted glass, and Efficient A/C HEAT PUMP. Home has it all and more. CENTRAL SARDIS LOCATION minutes from all amenities and HWY 1. Perfect community to retire or raise a family. A must see! (id:48205)
Property Details
MLS® Number | R2957407 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Crawl Space |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Size Interior | 2,165 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Depth | 90 Ft |
Size Frontage | 46 Ft |
Size Irregular | 4130 |
Size Total | 4130 Sqft |
Size Total Text | 4130 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Loft | 12 ft | 17 ft ,6 in | 12 ft x 17 ft ,6 in |
Above | Bedroom 2 | 12 ft ,3 in | 13 ft ,9 in | 12 ft ,3 in x 13 ft ,9 in |
Above | Bedroom 3 | 11 ft ,6 in | 13 ft ,6 in | 11 ft ,6 in x 13 ft ,6 in |
Main Level | Foyer | 7 ft ,3 in | 8 ft ,6 in | 7 ft ,3 in x 8 ft ,6 in |
Main Level | Kitchen | 10 ft | 13 ft ,6 in | 10 ft x 13 ft ,6 in |
Main Level | Dining Room | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Great Room | 16 ft ,6 in | 15 ft | 16 ft ,6 in x 15 ft |
Main Level | Primary Bedroom | 14 ft ,6 in | 13 ft ,3 in | 14 ft ,6 in x 13 ft ,3 in |
Main Level | Den | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Laundry Room | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Other | 4 ft ,9 in | 9 ft | 4 ft ,9 in x 9 ft |
https://www.realtor.ca/real-estate/27818068/155-46213-hakweles-road-sardis-east-vedder-chilliwack