2 5415 Peach Road, Sardis South Chilliwack, British Columbia V2R 4P7
$954,900
Welcome to tranquility, where you are just steps away from the Vedder Trail/Peach Park & NEW Elementary School. This freehold, 4 bdrm suitable home is loaded with stunning upgrades! Enjoy the large custom kitchen w built in coffee wine bar, large granite Island. Entertain in the Open concept S facing living room/dining area, massive primary bdrm w/ double closets, renovated main bath, and two other large bdrms. The front entry could host an office w/custom closet. Bsmt has 3 pc bath & large bright bdrm plus open bright recrm w/cozy gas f/p waiting for the buyer's choice of mantle. Private hedged yard perfect to enjoy the hot tub w/ custom covered gazebo, deck & sprinkler system. Roof replaced 2024 upgraded furnace & hot water tank replaced. (id:48205)
Property Details
MLS® Number | R2979821 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Basement Entry |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,934 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 49 Ft |
Size Irregular | 3929 |
Size Total | 3929 Sqft |
Size Total Text | 3929 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 23 ft ,6 in | 15 ft | 23 ft ,6 in x 15 ft |
Lower Level | Family Room | 15 ft ,4 in | 11 ft ,8 in | 15 ft ,4 in x 11 ft ,8 in |
Lower Level | Flex Space | 11 ft | 9 ft | 11 ft x 9 ft |
Lower Level | Bedroom 4 | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Living Room | 21 ft | 12 ft | 21 ft x 12 ft |
Main Level | Kitchen | 17 ft ,6 in | 11 ft ,5 in | 17 ft ,6 in x 11 ft ,5 in |
Main Level | Primary Bedroom | 15 ft ,6 in | 11 ft ,6 in | 15 ft ,6 in x 11 ft ,6 in |
Main Level | Bedroom 2 | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom 3 | 11 ft ,6 in | 9 ft | 11 ft ,6 in x 9 ft |
https://www.realtor.ca/real-estate/28051163/2-5415-peach-road-sardis-south-chilliwack