23 50778 Ledgestone Place, Eastern Hillsides Chilliwack, British Columbia V2P 0E7
$1,149,900
Elegant 4-Bedroom Home in Sunridge "“ Style, Space & Stunning Views This beautifully designed 4 bed, 3 bath home in sought-after Sunridge blends comfort with sophistication. The open-concept main floor features high ceilings, white shaker cabinets, quartz counters, gas range, and a large island"”ideal for family meals or casual entertaining. The great room centers around a gas fireplace and opens to a front deck with golf course and mountain views. The primary suite includes a walk-in closet, spa-style ensuite, and direct patio access. Downstairs offers a rec room, bar, full bath, and separate entry"”perfect for a future suite or home office. With AC, oversized garage, and close to The Falls Golf Course, schools, shopping, and hiking trails, this home suits both families and professionals. (id:48205)
Property Details
MLS® Number | R3019257 |
Property Type | Single Family |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Basement Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,010 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 41 Ft |
Size Irregular | 6057 |
Size Total | 6057 Sqft |
Size Total Text | 6057 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 28 ft | 9 ft | 28 ft x 9 ft |
Lower Level | Bedroom 4 | 12'5.0 x 10'9.0 | ||
Lower Level | Den | 10'9.0 x 11'5.0 | ||
Lower Level | Laundry Room | 13'8.0 x 7'5.0 | ||
Main Level | Great Room | 17'7.0 x 19'4.0 | ||
Main Level | Kitchen | 10'4.0 x 13'4.0 | ||
Main Level | Dining Room | 9 ft | Measurements not available x 9 ft | |
Main Level | Primary Bedroom | 13 ft | 13 ft x Measurements not available | |
Main Level | Bedroom 2 | 11'5.0 x 11'7.0 | ||
Main Level | Bedroom 3 | 10'8.0 x 11'7.0 |
https://www.realtor.ca/real-estate/28514617/23-50778-ledgestone-place-eastern-hillsides-chilliwack