25 9470 Hazel Street, Chilliwack Proper East Chilliwack, British Columbia V2P 5N1
$545,000
Time to buy! Your own driveway, enclosed garage, fenced backyard, 3 Storey townhouse! Really smart layout, great use of space, 3 bedmrs, 2 full bathrooms, main floor with bright living room with natural gas fireplace, all new modern kitchen with sliding door to a plus sized sundeck. 2 bedrooms up, laundry room, two entries to the full bathroom with separate tub and shower. Lower level with full bathroom, enclosed garage and flexible space (use as a 3rd bedroom, a great work from home office or family room) with door to a patio and fully fenced backyard. Hawthorn Place is well managed strata in a very convenient location. Opportunity to own, don't delay, view today. (id:48205)
Property Details
MLS® Number | R2991650 |
Property Type | Single Family |
Structure | Clubhouse |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Attached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water |
Stories Total | 3 |
Size Interior | 1,397 Ft2 |
Type | Row / Townhouse |
Parking
Garage | 1 |
Land
Acreage | No |
Size Frontage | 24 Ft ,7 In |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 12 ft ,5 in | 13 ft ,5 in | 12 ft ,5 in x 13 ft ,5 in |
Above | Bedroom 2 | 12 ft ,1 in | 9 ft ,5 in | 12 ft ,1 in x 9 ft ,5 in |
Above | Laundry Room | 5 ft | 7 ft ,3 in | 5 ft x 7 ft ,3 in |
Lower Level | Bedroom 3 | 12 ft ,5 in | 10 ft ,1 in | 12 ft ,5 in x 10 ft ,1 in |
Main Level | Living Room | 14 ft ,1 in | 14 ft | 14 ft ,1 in x 14 ft |
Main Level | Dining Room | 11 ft ,4 in | 10 ft ,3 in | 11 ft ,4 in x 10 ft ,3 in |
Main Level | Kitchen | 10 ft ,9 in | 10 ft ,8 in | 10 ft ,9 in x 10 ft ,8 in |
Main Level | Foyer | 3 ft ,9 in | 10 ft ,2 in | 3 ft ,9 in x 10 ft ,2 in |
https://www.realtor.ca/real-estate/28183652/25-9470-hazel-street-chilliwack-proper-east-chilliwack