27 6450 Blackwood Lane, Sardis South Chilliwack, British Columbia V2R 5Z3
$719,900
Best Value in Sardis! Spacious 4 bed, 3 bath unit feels like a house at a townhouse price. The open-concept kitchen features granite counters, an island, and pantry, seamlessly connecting to a generous living room with gas fireplace and vinyl plank floors. Large windows fill the home with natural light, showcasing mountain views from the main and top floors. The primary bedroom offers a walk-in closet and 3-piece ensuite, joined by two additional bedrooms and a 4-piece bathroom upstairs. The lower level includes a 4th bedroom, a large rec room, and 20x5 storage room. A double side-by-side garage plus driveway parking for 2 vehicles. Walk to schools, parks, Garrison, restaurants, the Vedder River, and Highway 1 for an unbeatable lifestyle. 2 dogs or 2 cats - no size / weight restrictions (id:48205)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
MLS® Number | R2991235 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Attached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,370 Ft2 |
Type | Row / Townhouse |
Parking
Garage | 2 |
Open |
Land
Acreage | No |
Size Frontage | 24 Ft ,7 In |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 11 ft ,7 in | 13 ft ,1 in | 11 ft ,7 in x 13 ft ,1 in |
Above | Bedroom 2 | 13 ft ,2 in | 11 ft ,1 in | 13 ft ,2 in x 11 ft ,1 in |
Above | Bedroom 3 | 13 ft ,3 in | 11 ft ,1 in | 13 ft ,3 in x 11 ft ,1 in |
Lower Level | Bedroom 4 | 10 ft ,8 in | 12 ft ,5 in | 10 ft ,8 in x 12 ft ,5 in |
Lower Level | Recreational, Games Room | 18 ft ,3 in | 12 ft ,5 in | 18 ft ,3 in x 12 ft ,5 in |
Lower Level | Utility Room | 19 ft ,1 in | 5 ft ,1 in | 19 ft ,1 in x 5 ft ,1 in |
Main Level | Foyer | 14 ft ,9 in | 5 ft ,1 in | 14 ft ,9 in x 5 ft ,1 in |
Main Level | Living Room | 10 ft ,1 in | 18 ft ,5 in | 10 ft ,1 in x 18 ft ,5 in |
Main Level | Dining Room | 9 ft ,5 in | 10 ft ,7 in | 9 ft ,5 in x 10 ft ,7 in |
Main Level | Kitchen | 12 ft ,1 in | 8 ft ,1 in | 12 ft ,1 in x 8 ft ,1 in |
Main Level | Laundry Room | 7 ft ,1 in | 5 ft | 7 ft ,1 in x 5 ft |
Main Level | Enclosed Porch | 14 ft ,1 in | 12 ft ,1 in | 14 ft ,1 in x 12 ft ,1 in |
https://www.realtor.ca/real-estate/28196143/27-6450-blackwood-lane-sardis-south-chilliwack