3 45160 South Sumas Road, Sardis South Chilliwack, British Columbia V2R 3X6
$599,999
Enjoy this CENTRALLY located 2 bed, 2 bath rancher in Cottage Lane - close to schools, transit, shopping & MORE! Enter into the SPACIOUS living room w/gas f/p & GORGEOUS bay window allowing AMPLE natural light throughout! Large kitchen featuring S/S appliances & TONS of counter & storage space. Cozy eating nook just off the serene back patio - IDEAL for enjoying those beautiful sunny days! The primary suite is highlighted by a sizable W.I.C. & 3 pc ensuite. Another 4 pc bath & bedroom are great additions for visiting family & friends! Not to mention - a generous double car garage. You can't beat this location in the HEART of Sardis - don't hesitate! * PREC - Personal Real Estate Corporation (id:48205)
Property Details
MLS® Number | R2989414 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 1994 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,325 Ft2 |
Type | Row / Townhouse |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 35 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6 ft ,3 in | 14 ft ,7 in | 6 ft ,3 in x 14 ft ,7 in |
Main Level | Living Room | 14 ft ,5 in | 23 ft ,6 in | 14 ft ,5 in x 23 ft ,6 in |
Main Level | Kitchen | 11 ft ,6 in | 9 ft ,8 in | 11 ft ,6 in x 9 ft ,8 in |
Main Level | Dining Room | 10 ft ,8 in | 10 ft ,7 in | 10 ft ,8 in x 10 ft ,7 in |
Main Level | Primary Bedroom | 13 ft ,7 in | 13 ft ,9 in | 13 ft ,7 in x 13 ft ,9 in |
Main Level | Other | 7 ft ,6 in | 6 ft ,7 in | 7 ft ,6 in x 6 ft ,7 in |
Main Level | Bedroom 2 | 10 ft ,5 in | 11 ft ,3 in | 10 ft ,5 in x 11 ft ,3 in |
Main Level | Laundry Room | 10 ft ,5 in | 6 ft ,9 in | 10 ft ,5 in x 6 ft ,9 in |
Main Level | Utility Room | 2 ft ,2 in | 6 ft ,9 in | 2 ft ,2 in x 6 ft ,9 in |
https://www.realtor.ca/real-estate/28157005/3-45160-south-sumas-road-sardis-south-chilliwack