33 45918 Knight Road, Sardis East Vedder Chilliwack, British Columbia V2R 3X5
$409,900
Welcome to Country Garden Village where you're surrounded by a caring and well-run community. This home is on a foundation with crawl and IS NOT A MOBILE HOME, Therefore, FINANCING IS POSSIBLE The backyard is fully fenced with newly planted young cedars and room for vegetable or flower gardens with Gorgeous Mountain Views from your front window. Inside you'll find many beautiful upgrades such as new windows, new Silestone counter tops in the kitchen, Hot Water on demand, AIR CONDITIONING, new paint and new laminate flooring. Updated lighting and a professionally enclosed sunroom with new windows and insulated walls. Perfect for a hot tub, or just extra entertaining space. 3 pets NO SIZE RESTRICTION ON DOGS, 45+, Clubhouse, RV Storage if avail. * PREC - Personal Real Estate Corporation (id:48205)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | R2956175 |
Property Type | Single Family |
Structure | Clubhouse |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,132 Ft2 |
Type | House |
Parking
Garage | 1 |
Land
Acreage | No |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 5188 |
Size Total | 5188 Sqft |
Size Total Text | 5188 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 9 ft ,2 in | 9 ft ,8 in | 9 ft ,2 in x 9 ft ,8 in |
Main Level | Foyer | 3 ft ,7 in | 4 ft ,1 in | 3 ft ,7 in x 4 ft ,1 in |
Main Level | Living Room | 17 ft ,2 in | 16 ft ,6 in | 17 ft ,2 in x 16 ft ,6 in |
Main Level | Kitchen | 8 ft ,5 in | 9 ft ,3 in | 8 ft ,5 in x 9 ft ,3 in |
Main Level | Utility Room | 2 ft ,1 in | 4 ft ,1 in | 2 ft ,1 in x 4 ft ,1 in |
Main Level | Enclosed Porch | 8 ft ,9 in | 20 ft | 8 ft ,9 in x 20 ft |
Main Level | Bedroom 2 | 9 ft ,5 in | 12 ft ,9 in | 9 ft ,5 in x 12 ft ,9 in |
Main Level | Primary Bedroom | 13 ft ,2 in | 13 ft | 13 ft ,2 in x 13 ft |
https://www.realtor.ca/real-estate/27801494/33-45918-knight-road-sardis-east-vedder-chilliwack