3703 6538 Nelson Avenue Burnaby, British Columbia V5H 0G5
3 Bedroom
2 Bathroom
998 ft2
Indoor Pool
Air Conditioned
Heat Pump
Garden Area
$1,180,000Maintenance,
$628.04 Monthly
Maintenance,
$628.04 Monthly. (id:48205)
Property Details
MLS® Number | R3009796 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Central Location |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Clubhouse |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Laundry - In Suite |
Appliances | All |
Constructed Date | 2017 |
Cooling Type | Air Conditioned |
Fire Protection | Smoke Detectors |
Fixture | Drapes/window Coverings |
Heating Type | Heat Pump |
Size Interior | 998 Ft2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/28402405/3703-6538-nelson-avenue-burnaby