39 45290 Soowahlie Crescent, Garrison Crossing Chilliwack, British Columbia V2R 0S6
$749,999
STUNNING End Unit Townhome in one of Garrison Crossings most sought after townhome developments. This is truly a stunning home which is a credit to it's current owners. Over 2000 sq ft of family friendly accommodation. On the main floor- open plan Livingroom with fireplace and doors to deck with stunning mountain view. A very impressive kitchen with stainless appliances and large quartz island and counters, formal dining area and den. Upper level has primary bedroom with view of the mountains, lovely ensuite, 2 further bedrooms and bathroom. Lower area has lovely bright Rec Room with access to lovely backyard, garage and driveway. Simply Stunning. (id:48205)
Property Details
MLS® Number | R2996851 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 2,025 Ft2 |
Type | Row / Townhouse |
Parking
Tandem |
Land
Acreage | No |
Size Frontage | 37 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 12 ft ,9 in | 14 ft ,6 in | 12 ft ,9 in x 14 ft ,6 in |
Above | Other | 5 ft ,1 in | 5 ft ,1 in | 5 ft ,1 in x 5 ft ,1 in |
Above | Bedroom 2 | 9 ft ,5 in | 11 ft ,1 in | 9 ft ,5 in x 11 ft ,1 in |
Lower Level | Bedroom 3 | 9 ft ,4 in | 10 ft ,1 in | 9 ft ,4 in x 10 ft ,1 in |
Lower Level | Recreational, Games Room | 19 ft | 14 ft ,4 in | 19 ft x 14 ft ,4 in |
Main Level | Kitchen | 13 ft ,4 in | 8 ft ,6 in | 13 ft ,4 in x 8 ft ,6 in |
Main Level | Dining Room | 10 ft ,5 in | 10 ft ,1 in | 10 ft ,5 in x 10 ft ,1 in |
Main Level | Living Room | 19 ft ,1 in | 14 ft ,3 in | 19 ft ,1 in x 14 ft ,3 in |
Main Level | Den | 8 ft ,3 in | 10 ft ,2 in | 8 ft ,3 in x 10 ft ,2 in |
https://www.realtor.ca/real-estate/28251377/39-45290-soowahlie-crescent-garrison-crossing-chilliwack