4181 Bridgewater Crescent Burnaby, British Columbia V3N 4M7
2 Bedroom
1 Bathroom
1,216 ft2
Outdoor Pool
Baseboard Heaters
$749,999Maintenance,
$492.86 Monthly
Maintenance,
$492.86 Monthly. (id:48205)
Property Details
MLS® Number | R2969355 |
Property Type | Single Family |
Neigbourhood | Lougheed |
Amenities Near By | Recreation, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Central Location, Cul-de-sac, Private Setting |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Clubhouse |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | All |
Constructed Date | 1976 |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,216 Ft2 |
Type | Row / Townhouse |
Parking
Carport | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
https://www.realtor.ca/real-estate/27940482/4181-bridgewater-crescent-burnaby