42050 Keith Wilson Road, Greendale Chilliwack, British Columbia V2R 4B2
$1,970,000
HOUSE/SHOP/BARNS ON 5 ACRES in Greendale! This property features a 2,865 sq/ft home with multiple outbuildings perfect for hobby farming. 2 ROAD FRONTAGES and separate access off Blackburn Road. A 40' x 40' shop with 220 amp service provides ample workspace, while the fenced yard features fruit trees and an above-ground pool for summer enjoyment! The home includes 4 beds & 2 baths, plus a basement with a games room. Bring the horses! 85' x 200' arena, 60' round pen, and 30' x 30' coverall. 6 horse barns w/ 12 stalls (10' x 12') each serviced with power and water and turnouts to 25' x 85' paddock. Perfectly situated just minutes from Vedder River, trails, schools, and shopping, with easy access to Highway 1 and all amenities at Vedder Crossing. (id:48205)
Property Details
MLS® Number | R2949107 |
Property Type | Single Family |
Structure | Workshop |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Full |
Constructed Date | 1941 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,865 Ft2 |
Type | House |
Parking
Detached Garage | |
Open | |
R V |
Land
Acreage | Yes |
Size Frontage | 483 Ft ,6 In |
Size Irregular | 217800 |
Size Total | 217800 Sqft |
Size Total Text | 217800 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 11 ft ,6 in | 20 ft ,6 in | 11 ft ,6 in x 20 ft ,6 in |
Basement | Recreational, Games Room | 18 ft | 17 ft | 18 ft x 17 ft |
Basement | Mud Room | 9 ft ,6 in | 10 ft ,6 in | 9 ft ,6 in x 10 ft ,6 in |
Main Level | Kitchen | 13 ft ,5 in | 10 ft | 13 ft ,5 in x 10 ft |
Main Level | Living Room | 16 ft | 13 ft | 16 ft x 13 ft |
Main Level | Dining Room | 13 ft ,5 in | 10 ft | 13 ft ,5 in x 10 ft |
Main Level | Primary Bedroom | 12 ft ,8 in | 10 ft ,3 in | 12 ft ,8 in x 10 ft ,3 in |
Main Level | Bedroom 2 | 12 ft ,8 in | 10 ft ,3 in | 12 ft ,8 in x 10 ft ,3 in |
Main Level | Bedroom 3 | 11 ft ,7 in | 11 ft ,7 in | 11 ft ,7 in x 11 ft ,7 in |
Main Level | Bedroom 4 | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Foyer | 6 ft ,6 in | 9 ft ,6 in | 6 ft ,6 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/27718909/42050-keith-wilson-road-greendale-chilliwack