43026 South Sumas Road, Greendale Chilliwack, British Columbia V2R 4L7
$3,775,000
12.75 ACRES WITH ESTATE HOME, OUTBUILDINGS, AND RENTAL INCOME! This versatile property comes with a 6,895 SQFT Estate Home with 8 Bed/7 Bath, and is built for Multi-Generational Living with Four Separate Quarters! There is a 4,955 SQFT Shop with Office and Divided Bays. A 3,912 SQFT Barn with Hay Loft and potential for Two Rental Suites. Also has a 2,598 SQFT Horse Barn, 1,300 SQFT Carport, 600 SQFT Pumphouse, 500 SQFT Storage Bunker, Two Riding Arenas, Poolhouse, and so much more! Ideal for the Equestrian Lifestyle, a Large Family, or for an Agricultural Business looking to take advantage of the 6 Acres of Arable Land and the Extensive Storage Space. Located in the middle of the sought after Greendale Area which is only 5 minutes from Highway #1 and all City Amenities. Call for More Info. (id:48205)
Property Details
MLS® Number | R2948712 |
Property Type | Single Family |
Neigbourhood | Greendale |
Pool Type | Outdoor Pool |
Storage Type | Storage |
Structure | Workshop |
View Type | Mountain View, View, View (panoramic) |
Building
Bathroom Total | 7 |
Bedrooms Total | 8 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
Basement Type | Crawl Space |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 6,895 Ft2 |
Type | House |
Parking
Open | |
R V |
Land
Acreage | Yes |
Size Depth | 960 Ft ,1 In |
Size Frontage | 503 Ft ,6 In |
Size Irregular | 12.75 |
Size Total | 12.75 Ac |
Size Total Text | 12.75 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 17 ft ,1 in | 12 ft ,3 in | 17 ft ,1 in x 12 ft ,3 in |
Main Level | Laundry Room | 10 ft ,6 in | 9 ft | 10 ft ,6 in x 9 ft |
Main Level | Den | 7 ft | 6 ft ,1 in | 7 ft x 6 ft ,1 in |
Main Level | Kitchen | 22 ft ,8 in | 20 ft ,9 in | 22 ft ,8 in x 20 ft ,9 in |
Main Level | Dining Room | 14 ft ,6 in | 16 ft ,7 in | 14 ft ,6 in x 16 ft ,7 in |
Main Level | Den | 12 ft | 16 ft | 12 ft x 16 ft |
Main Level | Other | 6 ft ,1 in | 13 ft ,3 in | 6 ft ,1 in x 13 ft ,3 in |
Main Level | Primary Bedroom | 17 ft | 16 ft | 17 ft x 16 ft |
Main Level | Office | 10 ft | 9 ft ,2 in | 10 ft x 9 ft ,2 in |
Main Level | Kitchen | 7 ft ,1 in | 12 ft | 7 ft ,1 in x 12 ft |
Main Level | Family Room | 25 ft ,2 in | 23 ft ,9 in | 25 ft ,2 in x 23 ft ,9 in |
Main Level | Bedroom 2 | 10 ft | 11 ft ,1 in | 10 ft x 11 ft ,1 in |
Main Level | Other | 6 ft | 6 ft ,2 in | 6 ft x 6 ft ,2 in |
Main Level | Solarium | 16 ft ,2 in | 10 ft | 16 ft ,2 in x 10 ft |
https://www.realtor.ca/real-estate/27719858/43026-south-sumas-road-greendale-chilliwack