44405 Mclaren Drive, Sardis South Chilliwack, British Columbia V2R 0A3
$1,699,900
Welcome to the most desirable street in all of Chilliwack "“ a rare opportunity, as homes here seldom become available. This beautiful 2 storey w/full bsmt home is just steps from the Rotary Trail & great schools. With its unique design & stunning features, you'll love every inch of this property. It includes 8 spacious bedrooms, a bright open-concept great room & a striking rock-faced fireplace w/ a hearth. The kitchen is bright & open with a large pantry, breakfast bar & view of the backyard. Dining rm opens onto a covered deck which leads to a stone patio & fully landscaped, fully fenced backyard. The double-car garage also has an additional rear door for easy access to the yard & convenient shed for additional. Don't miss your chance to own a piece of this beautiful neighbourhood! * PREC - Personal Real Estate Corporation (id:48205)
Property Details
MLS® Number | R2966896 |
Property Type | Single Family |
Storage Type | Storage |
View Type | Mountain View |
Building
Bathroom Total | 5 |
Bedrooms Total | 8 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3,568 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 48 Ft |
Size Irregular | 6661 |
Size Total | 6661 Sqft |
Size Total Text | 6661 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 18 ft | 13 ft ,2 in | 18 ft x 13 ft ,2 in |
Above | Other | 8 ft ,1 in | 6 ft ,7 in | 8 ft ,1 in x 6 ft ,7 in |
Above | Bedroom 3 | 13 ft ,3 in | 9 ft ,9 in | 13 ft ,3 in x 9 ft ,9 in |
Above | Bedroom 4 | 10 ft ,2 in | 17 ft ,5 in | 10 ft ,2 in x 17 ft ,5 in |
Above | Bedroom 5 | 10 ft | 16 ft ,2 in | 10 ft x 16 ft ,2 in |
Above | Bedroom 6 | 11 ft ,3 in | 11 ft ,7 in | 11 ft ,3 in x 11 ft ,7 in |
Above | Additional Bedroom | 11 ft ,3 in | 11 ft ,1 in | 11 ft ,3 in x 11 ft ,1 in |
Above | Laundry Room | 7 ft ,1 in | 7 ft ,2 in | 7 ft ,1 in x 7 ft ,2 in |
Main Level | Living Room | 13 ft ,9 in | 13 ft ,1 in | 13 ft ,9 in x 13 ft ,1 in |
Main Level | Dining Room | 15 ft ,2 in | 11 ft ,8 in | 15 ft ,2 in x 11 ft ,8 in |
Main Level | Kitchen | 15 ft ,4 in | 11 ft ,4 in | 15 ft ,4 in x 11 ft ,4 in |
Main Level | Pantry | 4 ft ,3 in | 6 ft ,6 in | 4 ft ,3 in x 6 ft ,6 in |
Main Level | Bedroom 2 | 11 ft ,3 in | 11 ft ,1 in | 11 ft ,3 in x 11 ft ,1 in |
https://www.realtor.ca/real-estate/27918027/44405-mclaren-drive-sardis-south-chilliwack