44411 Sherry Drive, Sardis South Chilliwack, British Columbia V2R 0R6
$1,299,000
This 2,915 sqft, 5-bed, 4-bath home blends modern style with cozy charm. New flooring, fresh paint, and a bright white kitchen with honed Italian granite countertops make it warm and inviting. A cozy den off the foyer offers the perfect spot to unwind, while the open-concept living area draws you in"”ideal for gatherings or curling up by the fire. Upstairs, 4 spacious bedrooms include a primary suite with a walk-in closet and ensuite. Below, a 1-bed suite with its own yard and entrance offers great flexibility. A brand-new cedar fence surrounds this corner lot, and a double-car garage with a generous driveway provides ample parking. Just steps from schools, parks, and the Vedder River. Book your showing today! (id:48205)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | R2968948 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 3 |
Size Interior | 2,915 Ft2 |
Type | House |
Parking
Garage | 2 |
Open |
Land
Acreage | No |
Size Depth | 84 Ft ,6 In |
Size Frontage | 60 Ft |
Size Irregular | 5065 |
Size Total | 5065 Sqft |
Size Total Text | 5065 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 15 ft ,3 in | 14 ft ,8 in | 15 ft ,3 in x 14 ft ,8 in |
Above | Other | 7 ft ,1 in | 6 ft ,2 in | 7 ft ,1 in x 6 ft ,2 in |
Above | Bedroom 2 | 15 ft ,9 in | 12 ft ,1 in | 15 ft ,9 in x 12 ft ,1 in |
Above | Bedroom 3 | 13 ft ,1 in | 10 ft ,4 in | 13 ft ,1 in x 10 ft ,4 in |
Above | Bedroom 4 | 14 ft ,1 in | 9 ft ,7 in | 14 ft ,1 in x 9 ft ,7 in |
Basement | Kitchen | 14 ft ,4 in | 11 ft ,7 in | 14 ft ,4 in x 11 ft ,7 in |
Basement | Recreational, Games Room | 18 ft ,1 in | 14 ft ,5 in | 18 ft ,1 in x 14 ft ,5 in |
Basement | Bedroom 5 | 11 ft ,1 in | 10 ft ,3 in | 11 ft ,1 in x 10 ft ,3 in |
Basement | Storage | 7 ft ,6 in | 3 ft ,5 in | 7 ft ,6 in x 3 ft ,5 in |
Basement | Utility Room | 7 ft ,4 in | 7 ft ,4 in | 7 ft ,4 in x 7 ft ,4 in |
Main Level | Foyer | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Den | 11 ft ,1 in | 7 ft ,1 in | 11 ft ,1 in x 7 ft ,1 in |
Main Level | Kitchen | 15 ft | 9 ft ,1 in | 15 ft x 9 ft ,1 in |
Main Level | Dining Room | 19 ft ,1 in | 9 ft ,1 in | 19 ft ,1 in x 9 ft ,1 in |
Main Level | Living Room | 14 ft ,1 in | 12 ft ,2 in | 14 ft ,1 in x 12 ft ,2 in |
Main Level | Laundry Room | 7 ft ,3 in | 6 ft ,2 in | 7 ft ,3 in x 6 ft ,2 in |
https://www.realtor.ca/real-estate/27935664/44411-sherry-drive-sardis-south-chilliwack