44498 Mclaren Drive, Sardis South Chilliwack, British Columbia V2R 0A3
$1,999,900
This spectacular 4,400 sq/ft custom-built executive home in WEBSTER LANDING offers stunning VIEWS of the VEDDER RIVER & Rotary Trail! The main floor features a grand marble foyer, crown mouldings, a spacious great rm w/ a stone fireplace, mahogany floors & a bright NEW kitchen w/ an oversized island, breakfast bar & pantry. Upstairs are 4 lg bdrms, including a master suite w/ a luxurious ensuite & private deck. The walk-out bsmt has 1 bdrm+ a 1 bdrm suite for family or revenue. Professionally landscaped backyard offers seamless indoor/outdoor living. High-end upgrades incl quartz countertops, flooring,heat pump, NEW 200amp ser, a yard gives this home the WOW factor! Parking for 3CARS across drwy. Call to view this STUNNING HOME located on one of most sought after streets in Sardis! * PREC - Personal Real Estate Corporation (id:48205)
Property Details
MLS® Number | R2959901 |
Property Type | Single Family |
View Type | Mountain View, River View |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 4,479 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 50 Ft |
Size Irregular | 6568 |
Size Total | 6568 Sqft |
Size Total Text | 6568 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 15 ft ,1 in | 16 ft ,7 in | 15 ft ,1 in x 16 ft ,7 in |
Above | Other | 11 ft ,3 in | 5 ft ,6 in | 11 ft ,3 in x 5 ft ,6 in |
Above | Bedroom 2 | 11 ft ,1 in | 14 ft ,3 in | 11 ft ,1 in x 14 ft ,3 in |
Above | Bedroom 3 | 13 ft ,5 in | 14 ft ,1 in | 13 ft ,5 in x 14 ft ,1 in |
Above | Bedroom 4 | 13 ft ,7 in | 14 ft ,5 in | 13 ft ,7 in x 14 ft ,5 in |
Main Level | Living Room | 10 ft ,1 in | 14 ft ,1 in | 10 ft ,1 in x 14 ft ,1 in |
Main Level | Dining Room | 12 ft ,6 in | 14 ft ,8 in | 12 ft ,6 in x 14 ft ,8 in |
Main Level | Kitchen | 20 ft ,9 in | 16 ft ,7 in | 20 ft ,9 in x 16 ft ,7 in |
Main Level | Pantry | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Dining Room | 12 ft ,6 in | 14 ft ,8 in | 12 ft ,6 in x 14 ft ,8 in |
Main Level | Great Room | 18 ft ,2 in | 16 ft ,6 in | 18 ft ,2 in x 16 ft ,6 in |
Main Level | Foyer | 11 ft ,1 in | 15 ft | 11 ft ,1 in x 15 ft |
Main Level | Laundry Room | 7 ft | 12 ft ,1 in | 7 ft x 12 ft ,1 in |
https://www.realtor.ca/real-estate/27840722/44498-mclaren-drive-sardis-south-chilliwack