46402 Chester Drive, Sardis South Chilliwack, British Columbia V2R 5N4
$850,000
Former corner property was the SHOW HOME for this fine development! This 4Bd & 4bth is country chic. Spacious rms filled w/ natural light. This property is perfect for families as its near all levels of high-end sought after schools. Bsmt has full bthrm, bdrm, laundry rm, storage & rec rm w/ gas f/p w/ separate side entrance for down & up for flexibility w/ in-laws or teens. (no rentals allowed) Bckyrd is low maintenance w/ nice covered hot tub. Double detached garage via laneway. New roof this year! This home has been lovingly maintained. Stay cool with the AC! Discounted price due to the savings that lease land offers. And monthly fees are only $150.00. Bike to Vetter trails, hike or mountain bike close by, go to Cultus lake for the day...there's endless outdoor things to do! Video avail (id:48205)
Property Details
MLS® Number | R2945979 |
Property Type | Single Family |
Neigbourhood | Promontory |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,908 Ft2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Frontage | 62 Ft |
Size Irregular | 4478 |
Size Total | 4478 Sqft |
Size Total Text | 4478 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 13 ft | 10 ft ,1 in | 13 ft x 10 ft ,1 in |
Above | Bedroom 3 | 13 ft ,1 in | 10 ft ,1 in | 13 ft ,1 in x 10 ft ,1 in |
Above | Primary Bedroom | 16 ft ,1 in | 14 ft | 16 ft ,1 in x 14 ft |
Above | Other | 8 ft ,6 in | 6 ft ,1 in | 8 ft ,6 in x 6 ft ,1 in |
Lower Level | Recreational, Games Room | 19 ft ,5 in | 16 ft ,1 in | 19 ft ,5 in x 16 ft ,1 in |
Lower Level | Bedroom 4 | 12 ft ,1 in | 12 ft ,5 in | 12 ft ,1 in x 12 ft ,5 in |
Lower Level | Steam Room | 8 ft ,5 in | 10 ft ,1 in | 8 ft ,5 in x 10 ft ,1 in |
Main Level | Enclosed Porch | 15 ft | 9 ft ,1 in | 15 ft x 9 ft ,1 in |
Main Level | Dining Room | 17 ft ,1 in | 12 ft ,7 in | 17 ft ,1 in x 12 ft ,7 in |
Main Level | Kitchen | 12 ft ,1 in | 12 ft ,7 in | 12 ft ,1 in x 12 ft ,7 in |
Main Level | Living Room | 17 ft ,2 in | 18 ft ,3 in | 17 ft ,2 in x 18 ft ,3 in |
Main Level | Foyer | 7 ft ,8 in | 6 ft | 7 ft ,8 in x 6 ft |
https://www.realtor.ca/real-estate/27671097/46402-chester-drive-sardis-south-chilliwack