46461 Stoney Creek Drive, Sardis South Chilliwack, British Columbia V2R 5N4
$859,900
Discover the perfect blend of comfort and tranquility at Stoney Creek Ranch, a prestigious 45+ gated community! This spacious rancher with basement offers over 3,000+ sqaure feet of living space, thoughtfully designed for easy living. Wake up to the serene beauty of farmland out your back door and enjoy the warmth of morning sun on your east-facing patio. With a vibrant clubhouse and a full calendar of community events, there's always something to enjoy. Nestled in the quiet charm of South Sardis, this home offers a peaceful retreat while keeping you close to everything you need. Experience a lifestyle that truly enhances your golden years! (id:48205)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | R2968570 |
Property Type | Single Family |
Structure | Clubhouse |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Geo Thermal |
Stories Total | 2 |
Size Interior | 3,164 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 40 Ft |
Size Irregular | 4500 |
Size Total | 4500 Sqft |
Size Total Text | 4500 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 12 ft | 15 ft ,4 in | 12 ft x 15 ft ,4 in |
Lower Level | Bedroom 2 | 11 ft ,8 in | 11 ft | 11 ft ,8 in x 11 ft |
Lower Level | Primary Bedroom | 12 ft ,4 in | 11 ft | 12 ft ,4 in x 11 ft |
Lower Level | Recreational, Games Room | 26 ft ,4 in | 24 ft | 26 ft ,4 in x 24 ft |
Main Level | Living Room | 15 ft ,4 in | 16 ft | 15 ft ,4 in x 16 ft |
Main Level | Dining Room | 11 ft ,8 in | 11 ft | 11 ft ,8 in x 11 ft |
Main Level | Kitchen | 11 ft ,8 in | 14 ft | 11 ft ,8 in x 14 ft |
Main Level | Den | 12 ft ,4 in | 11 ft | 12 ft ,4 in x 11 ft |
https://www.realtor.ca/real-estate/27939178/46461-stoney-creek-drive-sardis-south-chilliwack