48055 Yale Road, East Chilliwack Chilliwack, British Columbia V4Z 0A8
4 Bedroom
2 Bathroom
2,550 ft2
Fireplace
Forced Air
Acreage
$649,000
DONT MISS THIS 14,680 LOT, 3360 sqft rancher with spacious basement backing onto the tranquil hope river. This home features 3 large bedrooms and 2 bathrooms on the main. Huge back yard with access to the river and canoeing/kayaking, RV parking and so much more. Located across from Cheam elementary school and in the Rosedale catchment area. "SOLD AS IS WHERE IS." LAND VALUE ONLY. NEEDS OCCUPANCY & BUILDING PERMIT FROM CITY. PART OF HOUSE WAS BURNT DOWN. Great opportunity for a renovation project at amazing price. ALMOST 300k below assessment value. (id:48205)
Property Details
MLS® Number | R2973893 |
Property Type | Single Family |
View Type | View Of Water |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Type | Full |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,550 Ft2 |
Type | House |
Parking
Garage | 1 |
Land
Acreage | Yes |
Size Depth | 154 Ft |
Size Frontage | 100 Ft |
Size Irregular | 14680 |
Size Total | 14680 Ac |
Size Total Text | 14680 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 13 ft | 13 ft ,6 in | 13 ft x 13 ft ,6 in |
Basement | Recreational, Games Room | 13 ft | 16 ft | 13 ft x 16 ft |
Basement | Family Room | 30 ft ,3 in | 14 ft | 30 ft ,3 in x 14 ft |
Basement | Steam Room | 25 ft | 15 ft | 25 ft x 15 ft |
Basement | Workshop | 13 ft | 26 ft | 13 ft x 26 ft |
Main Level | Living Room | 23 ft | 14 ft ,8 in | 23 ft x 14 ft ,8 in |
Main Level | Dining Room | 11 ft ,9 in | 13 ft ,5 in | 11 ft ,9 in x 13 ft ,5 in |
Main Level | Kitchen | 11 ft ,5 in | 13 ft | 11 ft ,5 in x 13 ft |
Main Level | Laundry Room | 13 ft ,5 in | 11 ft ,9 in | 13 ft ,5 in x 11 ft ,9 in |
Main Level | Primary Bedroom | 13 ft ,4 in | 10 ft ,1 in | 13 ft ,4 in x 10 ft ,1 in |
Main Level | Bedroom 2 | 11 ft ,9 in | 11 ft ,2 in | 11 ft ,9 in x 11 ft ,2 in |
Main Level | Bedroom 3 | 11 ft ,2 in | 10 ft ,8 in | 11 ft ,2 in x 10 ft ,8 in |
https://www.realtor.ca/real-estate/27983984/48055-yale-road-east-chilliwack-chilliwack