48821 Yale Road, East Chilliwack Chilliwack, British Columbia V4Z 0B1
$1,500,000
Nestled in a peaceful, semi-rural setting, this expansive 2.54-acre property offers a rare opportunity to design and build your dream home. With its versatile layout and full sun exposure, the land is perfectly suited for a variety of uses"”whether you envision cultivating crops, raising animals, or simply enjoying wide-open space. Previously, a portion of the property served as a dog kennel, while an existing 30'x60' barn features two horse stables, an extra storage with an adjacent small horse enclosure, making it ideal for equestrian enthusiasts or hobby farmers.perfect for creating a self-sustaining homestead, a private retreat, or a thriving small farm. Don't miss this chance to own a slice of countryside paradise with endless possibilities! (id:48205)
Property Details
MLS® Number | R2986411 |
Property Type | Single Family |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Unknown (unfinished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 2,100 Ft2 |
Type | House |
Parking
Open | |
R V |
Land
Acreage | Yes |
Size Depth | 722 Ft |
Size Frontage | 113 Ft |
Size Irregular | 110740 |
Size Total | 110740 Sqft |
Size Total Text | 110740 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 21 ft ,3 in | 10 ft ,3 in | 21 ft ,3 in x 10 ft ,3 in |
Main Level | Dining Room | 9 ft ,6 in | 8 ft ,1 in | 9 ft ,6 in x 8 ft ,1 in |
Main Level | Kitchen | 13 ft | 8 ft | 13 ft x 8 ft |
Main Level | Primary Bedroom | 11 ft ,3 in | 10 ft ,1 in | 11 ft ,3 in x 10 ft ,1 in |
Main Level | Bedroom 2 | 10 ft ,8 in | 9 ft | 10 ft ,8 in x 9 ft |
Main Level | Bedroom 3 | 9 ft | 8 ft ,4 in | 9 ft x 8 ft ,4 in |
https://www.realtor.ca/real-estate/28130110/48821-yale-road-east-chilliwack-chilliwack