5 6450 Blackwood Lane, Sardis South Chilliwack, British Columbia V2R 5Z3
$709,000
RANCHER STYLE w/Primary Bdrm on Main Floor. BONUS 2Bdrms up & Full finished Bsmt except Storage area. Hardwood flooring throughout Main living areas - ceramic tile in kitchen & bths. Den on main floor. Kitchen w/SS appliances, light traditional cabinetry, tile backsplash & its own breakfast nook. Living/dining area has gas fireplace & French doors leading to patio & garden - views of the mountains, too! Primary Bdrm has Ensuite w/large W/I shower & W/I closet. Below is an OVERSIZED Rec room - great for pool table & games area. Large flex space is currently used for Media room. Storage galore! Great home for family gatherings! OPEN HOUSE SAT APR 26/25 1-3PM (id:48205)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | R2993560 |
Property Type | Single Family |
Storage Type | Storage |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2005 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,559 Ft2 |
Type | Row / Townhouse |
Parking
Garage | 2 |
Open |
Land
Acreage | No |
Size Frontage | 24 Ft ,7 In |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 12 ft ,4 in | 12 ft ,3 in | 12 ft ,4 in x 12 ft ,3 in |
Above | Bedroom 3 | 12 ft ,4 in | 13 ft ,1 in | 12 ft ,4 in x 13 ft ,1 in |
Lower Level | Recreational, Games Room | 24 ft ,8 in | 15 ft ,4 in | 24 ft ,8 in x 15 ft ,4 in |
Lower Level | Flex Space | 24 ft | 12 ft ,5 in | 24 ft x 12 ft ,5 in |
Lower Level | Storage | 16 ft ,5 in | 10 ft ,6 in | 16 ft ,5 in x 10 ft ,6 in |
Main Level | Foyer | 7 ft | 4 ft ,8 in | 7 ft x 4 ft ,8 in |
Main Level | Kitchen | 18 ft ,2 in | 8 ft ,7 in | 18 ft ,2 in x 8 ft ,7 in |
Main Level | Living Room | 12 ft ,1 in | 9 ft ,2 in | 12 ft ,1 in x 9 ft ,2 in |
Main Level | Dining Room | 12 ft ,1 in | 6 ft ,1 in | 12 ft ,1 in x 6 ft ,1 in |
Main Level | Primary Bedroom | 13 ft ,1 in | 12 ft ,5 in | 13 ft ,1 in x 12 ft ,5 in |
Main Level | Other | 6 ft ,8 in | 3 ft ,7 in | 6 ft ,8 in x 3 ft ,7 in |
Main Level | Den | 10 ft ,1 in | 10 ft ,7 in | 10 ft ,1 in x 10 ft ,7 in |
Main Level | Laundry Room | 4 ft ,1 in | 5 ft | 4 ft ,1 in x 5 ft |
https://www.realtor.ca/real-estate/28205935/5-6450-blackwood-lane-sardis-south-chilliwack